10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2009 | |||
Statement Of Income Alternative | |||
Period Ending Dec 31, 2009 10-K (Filed: Feb 26, 2010) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2009 | Dec 31, 2008 | Dec 31, 2007 | |
Revenues and other income | |||
Sales and other operating revenue | $ 301,500 [1] | 459,579 | 390,328 |
Income from equity affiliates | 7,143 | 11,081 | 8,901 |
Other income | 1,943 [2] | 6,699 | 5,323 |
Total revenues and other income | 310,586 | 477,359 | 404,552 |
Costs and other deductions | |||
Crude oil and product purchases | 152,806 | 249,454 | 199,498 |
Production and manufacturing expenses | 33,027 | 37,905 | 31,885 |
Selling, general and administrative expenses | 14,735 | 15,873 | 14,890 |
Depreciation and depletion | 11,917 | 12,379 | 12,250 |
Exploration expenses, including dry holes | 2,021 | 1,451 | 1,469 |
Interest expense | 548 | 673 | 400 |
Sales-based taxes | 25,936 | 34,508 | 31,728 |
Other taxes and duties | 34,819 | 41,719 | 40,953 |
Total costs and other deductions | 275,809 | 393,962 | 333,073 |
Income before income taxes | 34,777 | 83,397 | 71,479 |
Income taxes | 15,119 | 36,530 | 29,864 |
Net income including noncontrolling interests | 19,658 | 46,867 | 41,615 |
Net income attributable to noncontrolling interests | 378 | 1,647 | 1,005 |
Net income attributable to ExxonMobil | 19,280 | 45,220 | 40,610 |
Earnings per common share (dollars) | 3.99 | 8.70 | 7.31 |
Earnings per common share - assuming dilution (dollars) | 3.98 | 8.66 | 7.26 |
[1] Sales and other operating revenue includes sales-based taxes of $25,936 million for 2009, $34,508 million for 2008 and $31,728 million for 2007. | |||
[2] Other income for 2008 includes a $62 million gain from the sale of a non-U.S. investment and a related $143 million foreign exchange loss. |
External Links | |
EXXON MOBIL CORP (XOM) Fiscal Year 2009 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |