10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2009 | |||
Statement Of Other Comprehensive Income | |||
Period Ending Dec 31, 2009 10-K (Filed: Feb 26, 2010) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2009 | Dec 31, 2008 | Dec 31, 2007 | |
Net income including noncontrolling interests | $ 19,658 | 46,867 | 41,615 |
Other comprehensive income (net of income taxes) | |||
Foreign exchange translation adjustment | 3,629 | (7,298) | 4,721 |
Adjustment for foreign exchange translation loss included in net income | 0 | 155 | 0 |
Postretirement benefits reserves adjustment (excluding amortization) | (340) | (6,077) | (387) |
Amortization of postretirement benefits reserves adjustment included in net periodic benefit costs | 1,461 | 759 | 838 |
Comprehensive income including noncontrolling interests | 24,408 | 34,406 | 46,787 |
Comprehensive income attributable to noncontrolling interests | 658 | 1,106 | 1,426 |
Comprehensive income attributable to ExxonMobil | 23,750 | 33,300 | 45,361 |
External Links | |
EXXON MOBIL CORP (XOM) Fiscal Year 2009 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |