10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
EXXON MOBIL CORP | ||
Ticker: XOM Fiscal Year: 2022 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2022 10-K (Filed: Feb 22, 2023) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2022 | Dec 31, 2021 | |
ASSETS | ||
Current assets | ||
Cash and cash equivalents | $ 29,640 | 6,802 |
Cash and cash equivalents restricted | 25 | 0 |
Notes and accounts receivable net | 41,749 | 32,383 |
Inventories | ||
Crude oil, products and merchandise | 20,434 | 14,519 |
Materials and supplies | 4,001 | 4,261 |
Other current assets | 1,782 | 1,189 |
Total current assets | 97,631 | 59,154 |
Investments, advances and long-term receivables | 49,793 | 45,195 |
Property, plant and equipment, at cost, less accumulated depreciation and depletion | 204,692 | 216,552 |
Other assets, including intangibles net | 16,951 | 18,022 |
Total Assets | 369,067 | 338,923 |
LIABILITIES | ||
Current liabilities | ||
Notes and loans payable | 634 | 4,276 |
Accounts payable and accrued liabilities | 63,197 | 50,766 |
Income taxes payable | 5,214 | 1,601 |
Total current liabilities | 69,045 | 56,643 |
Long-term debt | 40,559 | 43,428 |
Postretirement benefits reserves | 10,045 | 18,430 |
Deferred income tax liabilities | 22,874 | 20,165 |
Long-term obligations to equity companies | 2,338 | 2,857 |
Other long-term obligations | 21,733 | 21,717 |
Total Liabilities | 166,594 | 163,240 |
Commitments and contingencies | ||
EQUITY | ||
Common stock without par value (9,000 million shares authorized, 8,019 million shares issued) | 15,752 | 15,746 |
Earnings reinvested | 432,860 | 392,059 |
Accumulated other comprehensive income | (13,270) | (13,764) |
Common stock held in treasury (3,937 million shares in 2022 and 3,780 million shares in 2021) | (240,293) | (225,464) |
ExxonMobil share of equity | 195,049 | 168,577 |
Noncontrolling interests | 7,424 | 7,106 |
Total Equity | 202,473 | 175,683 |
Total Liabilities and Equity | 369,067 | 338,923 |
External Links | |
EXXON MOBIL CORP (XOM) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |