10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
EXXON MOBIL CORP | ||
Ticker: XOM Fiscal Year: 2015 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2015 10-K (Filed: Feb 24, 2016) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2015 | Dec 31, 2014 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 3,705 | 4,616 |
Cash and cash equivalents - restricted | 42 | |
Notes and accounts receivable, less estimated doubtful amounts | 19,875 | 28,009 |
Inventories | ||
Crude oil, products and merchandise | 12,037 | 12,384 |
Materials and supplies | 4,208 | 4,294 |
Other current assets | 2,798 | 3,565 |
Total current assets | 42,623 | 52,910 |
Investments, advances and long-term receivables | 34,245 | 35,239 |
Property, plant and equipment, at cost, less accumulated depreciation and depletion | 251,605 | 252,668 |
Other assets, including intangibles, net | 8,285 | 8,676 |
Total assets | 336,758 | 349,493 |
Liabilities | ||
Current liabilities | ||
Notes and loans payable | 18,762 | 17,468 |
Accounts payable and accrued liabilities | 32,412 | 42,227 |
Income taxes payable | 2,802 | 4,938 |
Total current liabilities | 53,976 | 64,633 |
Long-term debt | 19,925 | 11,653 |
Postretirement benefits reserves | 22,647 | 25,802 |
Deferred income tax liabilities | 36,818 | 39,230 |
Long-term obligations to equity companies | 5,417 | 5,325 |
Other long-term obligations | 21,165 | 21,786 |
Total liabilities | 159,948 | 168,429 |
Commitments and contingencies (Note 16) | ||
Equity | ||
Common stock without par value (9,000 million shares authorized, 8,019 million shares issued) | 11,612 | 10,792 |
Earnings reinvested | 412,444 | 408,384 |
Accumulated other comprehensive income | (23,511) | (18,957) |
Common stock held in treasury (3,863 million shares in 2015 and 3,818 million shares in 2014) | (229,734) | (225,820) |
ExxonMobil share of equity | 170,811 | 174,399 |
Noncontrolling interests | 5,999 | 6,665 |
Total equity | 176,810 | 181,064 |
Total liabilities and equity | 336,758 | 349,493 |
External Links | |
EXXON MOBIL CORP (XOM) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |