10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2016 | |||
Consolidated Statement Of Income | |||
Period Ending Dec 31, 2016 10-K (Filed: Feb 22, 2017) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Revenues and other income | |||
Sales and other operating revenue | $ 218,608 | 259,488 | 394,105 [1] |
Income from equity affiliates | 4,806 | 7,644 | 13,323 |
Other income | 2,680 | 1,750 | 4,511 |
Total revenues and other income | 226,094 | 268,882 | 411,939 |
Costs and other deductions | |||
Crude oil and product purchases | 104,171 | 130,003 | 225,972 |
Production and manufacturing expenses | 31,927 | 35,587 | 40,859 |
Selling, general and administrative expenses | 10,799 | 11,501 | 12,598 |
Depreciation and depletion | 22,308 | 18,048 | 17,297 |
Exploration expenses, including dry holes | 1,467 | 1,523 | 1,669 |
Interest expense | 453 | 311 | 286 |
Sales-based taxes | 21,090 | 22,678 | 29,342 |
Other taxes and duties | 25,910 | 27,265 | 32,286 |
Total costs and other deductions | 218,125 | 246,916 | 360,309 |
Income before income taxes | 7,969 | 21,966 | 51,630 |
Income taxes | (406) | 5,415 | 18,015 |
Net income including noncontrolling interests | 8,375 | 16,551 | 33,615 |
Net income attributable to noncontrolling interests | 535 | 401 | 1,095 |
Net income attributable to ExxonMobil | 7,840 | 16,150 | 32,520 |
Earnings per common share (dollars) | 1.88 [2] | 3.85 | 7.60 |
Earnings per common share - assuming dilution (dollars) | 1.88 | 3.85 | 7.60 |
[1] Sales and other operating revenue includes sales-based taxes of $21,090 million for 2016, $22,678 million for 2015 and $29,342 million for 2014. | Sales and other operating revenue includes sales-based taxes of $21,090 million for 2016, $22,678 million for 2015 and $29,342 million for 2014. See Note 1, Summary of Accounting Policies. | |||
[2] The earnings per common share and earnings per common share - assuming dilution are the same in each period shown. |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2016 | |||
Consolidated Statement Of Comprehensive Income | |||
Period Ending Dec 31, 2016 10-K (Filed: Feb 22, 2017) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Net income including noncontrolling interests | $ 8,375 | 16,551 | 33,615 |
Other comprehensive income (net of income taxes) | |||
Foreign exchange translation adjustment | (174) | (9,303) | (5,847) |
Adjustment for foreign exchange translation (gain)/loss included in net income | (14) | 152 | |
Postretirement benefits reserves adjustment (excluding amortization) | 493 | 2,358 | (4,262) |
Amortization and settlement of postretirement benefits reserves adjustment included in net periodic benefit costs | 1,086 | 1,448 | 1,111 |
Unrealized change in fair value of stock investments | 33 | (63) | |
Realized (gain)/ loss from stock investments included in net income | 27 | 3 | |
Total other comprehensive income | 1,405 | (5,451) | (8,906) |
Comprehensive income including noncontrolling interests | 9,780 | 11,100 | 24,709 |
Comprehensive income attributable to noncontrolling interests | 668 | (496) | 421 |
Comprehensive income attributable to ExxonMobil | 9,112 | 11,596 | 24,288 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2016 | |||
Consolidated Statement Of Cash Flows | |||
Period Ending Dec 31, 2016 10-K (Filed: Feb 22, 2017) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Cash flows from operating activities | |||
Net income including noncontrolling interests | $ 8,375 | 16,551 | 33,615 |
Adjustments for noncash transactions | |||
Depreciation and depletion | 22,308 | 18,048 | 17,297 |
Deferred income tax charges/(credits) | (4,386) | (1,832) | 1,540 |
Postretirement benefits expense in excess of/(less than) net payments | (329) | 2,153 | 524 |
Other long-term obligation provisions in excess of/(less than) payments | (19) | (380) | 1,404 |
Dividends received greater than/(less than) equity in current earnings of equity companies | (579) | (691) | (358) |
Changes in operational working capital, excluding cash and debt | |||
Reduction/(increase) - Notes and accounts receivable | (2,090) | 4,692 | 3,118 |
Reduction/(increase) - Inventories | (388) | (379) | (1,343) |
Reduction/(increase) - Other current assets | 171 | 45 | (68) |
Increase/(reduction) - Accounts and other payables | 915 | (7,471) | (6,639) |
Net (gain) on asset sales | (1,682) | (226) | (3,151) |
All other items - net | (214) | (166) | (823) |
Net cash provided by operating activities | 22,082 | 30,344 | 45,116 |
Cash flows from investing activities | |||
Additions to property, plant and equipment | (16,163) | (26,490) | (32,952) |
Proceeds associated with sales of subsidiaries, property, plant and equipment, and sales and returns of investments | 4,275 | 2,389 | 4,035 |
Decrease/(increase) in restricted cash and cash equivalents | 42 | 227 | |
Additional investments and advances | (1,417) | (607) | (1,631) |
Collection of advances | 902 | 842 | 3,346 |
Net cash used in investing activities | (12,403) | (23,824) | (26,975) |
Cash flows from financing activities | |||
Additions to long-term debt | 12,066 | 8,028 | 5,731 |
Reductions in long-term debt | (26) | (69) | |
Reductions in short-term debt | (314) | (506) | (745) |
Additions/(reductions) in commercial paper, and debt with three months or less maturity | (7,459) | 1,759 | 2,049 |
Cash dividends to ExxonMobil shareholders | (12,453) | (12,090) | (11,568) |
Cash dividends to noncontrolling interests | (162) | (170) | (248) |
Tax benefits related to stock-based awards | 2 | 115 | |
Common stock acquired | (977) | (4,039) | (13,183) |
Common stock sold | 6 | 5 | 30 |
Net cash used in financing activities | (9,293) | (7,037) | (17,888) |
Effects of exchange rate changes on cash | (434) | (394) | (281) |
Increase/(decrease) in cash and cash equivalents | (48) | (911) | (28) |
Cash and cash equivalents at beginning of year | 3,705 | 4,616 | |
Cash and cash equivalents at end of year | 3,657 | 3,705 | 4,616 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
EXXON MOBIL CORP | ||
Ticker: XOM Fiscal Year: 2016 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2016 10-K (Filed: Feb 22, 2017) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2016 | Dec 31, 2015 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 3,657 | 3,705 |
Notes and accounts receivable, less estimated doubtful amounts | 21,394 | 19,875 |
Inventories | ||
Crude oil, products and merchandise | 10,877 | 12,037 |
Materials and supplies | 4,203 | 4,208 |
Other current assets | 1,285 | 2,798 |
Total current assets | 41,416 | 42,623 |
Investments, advances and long-term receivables | 35,102 | 34,245 |
Property, plant and equipment, at cost, less accumulated depreciation and depletion | 244,224 | 251,605 |
Other assets, including intangibles, net | 9,572 | 8,285 |
Total assets | 330,314 | 336,758 |
Liabilities | ||
Current liabilities | ||
Notes and loans payable | 13,830 | 18,762 |
Accounts payable and accrued liabilities | 31,193 | 32,412 |
Income taxes payable | 2,615 | 2,802 |
Total current liabilities | 47,638 | 53,976 |
Long-term debt | 28,932 | 19,925 |
Postretirement benefits reserves | 20,680 | 22,647 |
Deferred income tax liabilities | 34,041 | 36,818 |
Long-term obligations to equity companies | 5,124 | 5,417 |
Other long-term obligations | 20,069 | 21,165 |
Total liabilities | 156,484 | 159,948 |
Commitments and contingencies | ||
Equity | ||
Common stock without par value (9,000 million shares authorized, 8,019 million shares issued) | 12,157 | 11,612 |
Earnings reinvested | 407,831 | 412,444 |
Accumulated other comprehensive income | (22,239) | (23,511) |
Common stock held in treasury (3,871 million shares in 2016 and 3,863 million shares in 2015) | (230,424) | (229,734) |
ExxonMobil share of equity | 167,325 | 170,811 |
Noncontrolling interests | 6,505 | 5,999 |
Total equity | 173,830 | 176,810 |
Total liabilities and equity | 330,314 | 336,758 |
External Links | |
EXXON MOBIL CORP (XOM) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |