10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2015 | |||
Consolidated Statement Of Income | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 24, 2016) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Revenues and other income | |||
Sales and other operating revenue | $ 259,488 | 394,105 | 420,836 [1] |
Income from equity affiliates | 7,644 | 13,323 | 13,927 |
Other income | 1,750 | 4,511 | 3,492 |
Total revenues and other income | 268,882 | 411,939 | 438,255 |
Costs and other deductions | |||
Crude oil and product purchases | 130,003 | 225,972 | 244,156 |
Production and manufacturing expenses | 35,587 | 40,859 | 40,525 |
Selling, general and administrative expenses | 11,501 | 12,598 | 12,877 |
Depreciation and depletion | 18,048 | 17,297 | 17,182 |
Exploration expenses, including dry holes | 1,523 | 1,669 | 1,976 |
Interest expense | 311 | 286 | 9 |
Sales-based taxes | 22,678 | 29,342 | 30,589 |
Other taxes and duties | 27,265 | 32,286 | 33,230 |
Total costs and other deductions | 246,916 | 360,309 | 380,544 |
Income before income taxes | 21,966 | 51,630 | 57,711 |
Income taxes | 5,415 | 18,015 | 24,263 |
Net income including noncontrolling interests | 16,551 | 33,615 | 33,448 |
Net income attributable to noncontrolling interests | 401 | 1,095 | 868 |
Net income attributable to ExxonMobil | 16,150 | 32,520 | 32,580 |
Earnings per common share (dollars) | 3.85 [2] | 7.60 | 7.37 |
Earnings per common share - assuming dilution (dollars) | 3.85 | 7.60 | 7.37 |
[1] Sales and other operating revenue includes sales-based taxes of $22,678 million for 2015, $29,342 million for 2014 and $30,589 million for 2013. | Sales and other operating revenue includes sales-based taxes of $22,678 million for 2015, $29,342 million for 2014 and $30,589 million for 2013. See Note 1, Summary of Accounting Policies. | |||
[2] The earnings per common share and earnings per common share - assuming dilution are the same in each period shown. |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2015 | |||
Consolidated Statement Of Comprehensive Income | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 24, 2016) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Net income including noncontrolling interests | $ 16,551 | 33,615 | 33,448 |
Other comprehensive income (net of income taxes) | |||
Foreign exchange translation adjustment | (9,303) | (5,847) | (3,620) |
Adjustment for foreign exchange translation (gain)/loss included in net income | (14) | 152 | (23) |
Postretirement benefits reserves adjustment (excluding amortization) | 2,358 | (4,262) | 3,174 |
Amortization and settlement of postretirement benefits reserves adjustment included in net periodic benefit costs | 1,448 | 1,111 | 1,820 |
Unrealized change in fair value of stock investments | 33 | (63) | |
Realized (gain)/ loss from stock investments included in net income | 27 | 3 | |
Total other comprehensive income | (5,451) | (8,906) | 1,351 |
Comprehensive income including noncontrolling interests | 11,100 | 24,709 | 34,799 |
Comprehensive income attributable to noncontrolling interests | (496) | 421 | 760 |
Comprehensive income attributable to ExxonMobil | 11,596 | 24,288 | 34,039 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2015 | |||
Consolidated Statement Of Cash Flows | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 24, 2016) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Cash flows from operating activities | |||
Net income including noncontrolling interests | $ 16,551 | 33,615 | 33,448 |
Adjustments for noncash transactions | |||
Depreciation and depletion | 18,048 | 17,297 | 17,182 |
Deferred income tax charges/(credits) | (1,832) | 1,540 | 754 |
Postretirement benefits expense in excess of/(less than) net payments | 2,153 | 524 | 2,291 |
Other long-term obligation provisions in excess of/(less than) payments | (380) | 1,404 | (2,566) |
Dividends received greater than/(less than) equity in current earnings of equity companies | (691) | (358) | 3 |
Changes in operational working capital, excluding cash and debt | |||
Reduction/(increase) - Notes and accounts receivable | 4,692 | 3,118 | (305) |
Reduction/(increase) - Inventories | (379) | (1,343) | (1,812) |
Reduction/(increase) - Other current assets | 45 | (68) | (105) |
Increase/(reduction) - Accounts and other payables | (7,471) | (6,639) | (2,498) |
Net (gain) on asset sales | (226) | (3,151) | (1,828) |
All other items - net | (166) | (823) | 350 |
Net cash provided by operating activities | 30,344 | 45,116 | 44,914 |
Cash flows from investing activities | |||
Additions to property, plant and equipment | (26,490) | (32,952) | (33,669) |
Proceeds associated with sales of subsidiaries, property, plant and equipment, and sales and returns of investments | 2,389 | 4,035 | 2,707 |
Decrease/(increase) in restricted cash and cash equivalents | 42 | 227 | 72 |
Additional investments and advances | (607) | (1,631) | (4,435) |
Collection of advances | 842 | 3,346 | 1,124 |
Net cash used in investing activities | (23,824) | (26,975) | (34,201) |
Cash flows from financing activities | |||
Additions to long-term debt | 8,028 | 5,731 | 345 |
Reductions in long-term debt | (26) | (69) | (13) |
Additions to short-term debt | 16 | ||
Reductions in short-term debt | (506) | (745) | (756) |
Additions/(reductions) in commercial paper, and debt with three months or less maturity | 1,759 | 2,049 | 12,012 |
Cash dividends to ExxonMobil shareholders | (12,090) | (11,568) | (10,875) |
Cash dividends to noncontrolling interests | (170) | (248) | (304) |
Changes in noncontrolling interests | (1) | ||
Tax benefits related to stock-based awards | 2 | 115 | 48 |
Common stock acquired | (4,039) | (13,183) | (15,998) |
Common stock sold | 5 | 30 | 50 |
Net cash used in financing activities | (7,037) | (17,888) | (15,476) |
Effects of exchange rate changes on cash | (394) | (281) | (175) |
Increase/(decrease) in cash and cash equivalents | (911) | (28) | (4,938) |
Cash and cash equivalents at beginning of year | 4,616 | 4,644 | |
Cash and cash equivalents at end of year | 3,705 | 4,616 | 4,644 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
EXXON MOBIL CORP | ||
Ticker: XOM Fiscal Year: 2015 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2015 10-K (Filed: Feb 24, 2016) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2015 | Dec 31, 2014 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 3,705 | 4,616 |
Cash and cash equivalents - restricted | 42 | |
Notes and accounts receivable, less estimated doubtful amounts | 19,875 | 28,009 |
Inventories | ||
Crude oil, products and merchandise | 12,037 | 12,384 |
Materials and supplies | 4,208 | 4,294 |
Other current assets | 2,798 | 3,565 |
Total current assets | 42,623 | 52,910 |
Investments, advances and long-term receivables | 34,245 | 35,239 |
Property, plant and equipment, at cost, less accumulated depreciation and depletion | 251,605 | 252,668 |
Other assets, including intangibles, net | 8,285 | 8,676 |
Total assets | 336,758 | 349,493 |
Liabilities | ||
Current liabilities | ||
Notes and loans payable | 18,762 | 17,468 |
Accounts payable and accrued liabilities | 32,412 | 42,227 |
Income taxes payable | 2,802 | 4,938 |
Total current liabilities | 53,976 | 64,633 |
Long-term debt | 19,925 | 11,653 |
Postretirement benefits reserves | 22,647 | 25,802 |
Deferred income tax liabilities | 36,818 | 39,230 |
Long-term obligations to equity companies | 5,417 | 5,325 |
Other long-term obligations | 21,165 | 21,786 |
Total liabilities | 159,948 | 168,429 |
Commitments and contingencies (Note 16) | ||
Equity | ||
Common stock without par value (9,000 million shares authorized, 8,019 million shares issued) | 11,612 | 10,792 |
Earnings reinvested | 412,444 | 408,384 |
Accumulated other comprehensive income | (23,511) | (18,957) |
Common stock held in treasury (3,863 million shares in 2015 and 3,818 million shares in 2014) | (229,734) | (225,820) |
ExxonMobil share of equity | 170,811 | 174,399 |
Noncontrolling interests | 5,999 | 6,665 |
Total equity | 176,810 | 181,064 |
Total liabilities and equity | 336,758 | 349,493 |
External Links | |
EXXON MOBIL CORP (XOM) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |