10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2011 | |||
Consolidated Statement Of Income | |||
Period Ending Dec 31, 2011 10-K (Filed: Feb 24, 2012) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 | |
Revenues and other income | |||
Sales and other operating revenue | $ 467,029 | 370,125 | 301,500 |
Income from equity affiliates | 15,289 | 10,677 | 7,143 |
Other income | 4,111 | 2,419 | 1,943 |
Total revenues and other income | 486,429 | 383,221 | 310,586 |
Costs and other deductions | |||
Crude oil and product purchases | 266,534 | 197,959 | 152,806 |
Production and manufacturing expenses | 40,268 | 35,792 | 33,027 |
Selling, general and administrative expenses | 14,983 | 14,683 | 14,735 |
Depreciation and depletion | 15,583 | 14,760 | 11,917 |
Exploration expenses, including dry holes | 2,081 | 2,144 | 2,021 |
Interest expense | 247 | 259 | 548 |
Sales-based taxes | 33,503 | 28,547 | 25,936 [1] |
Other taxes and duties | 39,973 | 36,118 | 34,819 |
Total costs and other deductions | 413,172 | 330,262 | 275,809 |
Income before income taxes | 73,257 | 52,959 | 34,777 |
Income taxes | 31,051 | 21,561 | 15,119 |
Net income including noncontrolling interests | 42,206 | 31,398 | 19,658 |
Net income attributable to noncontrolling interests | 1,146 | 938 | 378 |
Net income attributable to ExxonMobil | 41,060 | 30,460 | 19,280 |
Earnings per common share (dollars) | 8.43 | 6.24 | 3.99 |
Earnings per common share - assuming dilution (dollars) | 8.42 | 6.22 | 3.98 |
[1] Sales and other operating revenue includes sales-based taxes of $33,503 million for 2011, $28,547 million for 2010 and $25,936 million for 2009. |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2011 | |||
Consolidated Statement Of Comprehensive Income | |||
Period Ending Dec 31, 2011 10-K (Filed: Feb 24, 2012) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 | |
Net income including noncontrolling interests | $ 42,206 | 31,398 | 19,658 |
Other comprehensive income (net of income taxes) | |||
Foreign exchange translation adjustment | (867) | 1,034 | 3,629 |
Adjustment for foreign exchange translation loss included in net income | 25 | ||
Postretirement benefits reserves adjustment (excluding amortization) | (4,907) | (1,161) | (340) |
Amortization of postretirement benefits reserves adjustment included in net periodic benefit costs | 1,217 | 1,040 | 1,461 |
Change in fair value of cash flow hedges | 28 | 184 | |
Realized (gain)/loss from settled cash flow hedges included in net income | (83) | (129) | |
Comprehensive income including noncontrolling interests | 37,594 | 32,391 | 24,408 |
Comprehensive income attributable to noncontrolling interests | 834 | 1,293 | 658 |
Comprehensive income attributable to ExxonMobil | 36,760 | 31,098 | 23,750 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
EXXON MOBIL CORP | |||
Ticker: XOM Fiscal Year: 2011 | |||
Consolidated Statement Of Cash Flows | |||
Period Ending Dec 31, 2011 10-K (Filed: Feb 24, 2012) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 | |
Cash flows from operating activities | |||
Net income including noncontrolling interests | $ 42,206 | 31,398 | 19,658 |
Adjustments for noncash transactions | |||
Depreciation and depletion | 15,583 | 14,760 | 11,917 |
Deferred income tax charges/(credits) | 142 | (1,135) | |
Postretirement benefits expense in excess of/(less than) net payments | 544 | 1,700 | (1,722) |
Other long-term obligation provisions in excess of/(less than) payments | (151) | 160 | 731 |
Dividends received greater than/(less than) equity in current earnings of equity companies | (273) | (596) | (483) |
Changes in operational working capital, excluding cash and debt | |||
Reduction/(increase) - Notes and accounts receivable | (7,906) | (5,863) | (3,170) |
- Inventories | (2,208) | (1,148) | 459 |
- Other current assets | 222 | 913 | 132 |
Increase/(reduction) - Accounts and other payables | 8,880 | 9,943 | 1,420 |
Net (gain) on asset sales | (2,842) | (1,401) | (488) |
All other items - net | 1,148 | (318) | (16) |
Net cash provided by operating activities | 55,345 | 48,413 | 28,438 |
Cash flows from investing activities | |||
Additions to property, plant and equipment | (30,975) | (26,871) | (22,491) |
Proceeds associated with sales of subsidiaries, property, plant and equipment, and sales and returns of investments | 11,133 | 3,261 | 1,545 |
Decrease/(increase) in restricted cash and cash equivalents | 224 | (628) | |
Additional investments and advances | (3,586) | (1,239) | (2,752) |
Collection of advances | 1,119 | 1,133 | 724 |
Additions to marketable securities | (1,754) | (15) | (16) |
Sales of marketable securities | 1,674 | 155 | 571 |
Net cash used in investing activities | (22,165) | (24,204) | (22,419) |
Cash flows from financing activities | |||
Additions to long-term debt | 702 | 1,143 | 225 |
Reductions in long-term debt | (266) | (6,224) | (68) |
Additions to short-term debt | 1,063 | 598 | 1,336 |
Reductions in short-term debt | (1,103) | (2,436) | (1,575) |
Additions/(reductions) in debt with three months or less maturity | 1,561 | 709 | (71) |
Cash dividends to ExxonMobil shareholders | (9,020) | (8,498) | (8,023) |
Cash dividends to noncontrolling interests | (306) | (281) | (280) |
Changes in noncontrolling interests | (16) | (7) | (113) |
Tax benefits related to stock-based awards | 260 | 122 | 237 |
Common stock acquired | (22,055) | (13,093) | (19,703) |
Common stock sold | 924 | 1,043 | 752 |
Net cash used in financing activities | (28,256) | (26,924) | (27,283) |
Effects of exchange rate changes on cash | (85) | (153) | 520 |
Increase/(decrease) in cash and cash equivalents | 4,839 | (2,868) | (20,744) |
Cash and cash equivalents at beginning of year | 7,825 | 10,693 | |
Cash and cash equivalents at end of year | 12,664 | 7,825 | 10,693 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
EXXON MOBIL CORP | ||
Ticker: XOM Fiscal Year: 2011 | ||
Consolidated Balance Sheet | ||
Period Ending Dec 31, 2011 10-K (Filed: Feb 24, 2012) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2011 | Dec 31, 2010 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 12,664 | 7,825 |
Cash and cash equivalents - restricted | 404 | 628 |
Notes and accounts receivable, less estimated doubtful amounts | 38,642 | 32,284 |
Inventories | ||
Crude oil, products and merchandise | 11,665 | 9,852 |
Materials and supplies | 3,359 | 3,124 |
Other current assets | 6,229 | 5,271 |
Total current assets | 72,963 | 58,984 |
Investments, advances and long-term receivables | 34,333 | 35,338 |
Property, plant and equipment, at cost, less accumulated depreciation and depletion | 214,664 | 199,548 |
Other assets, including intangibles, net | 9,092 | 8,640 |
Total assets | 331,052 | 302,510 |
Liabilities | ||
Current liabilities | ||
Notes and loans payable | 7,711 | 2,787 |
Accounts payable and accrued liabilities | 57,067 | 50,034 |
Income taxes payable | 12,727 | 9,812 |
Total current liabilities | 77,505 | 62,633 |
Long-term debt | 9,322 | 12,227 |
Postretirement benefits reserves | 24,994 | 19,367 |
Deferred income tax liabilities | 36,618 | 35,150 |
Other long-term obligations | 21,869 | 20,454 |
Total liabilities | 170,308 | 149,831 |
Commitments and contingencies | ||
Equity | ||
Common stock without par value (9,000 million shares authorized, 8,019 million shares issued) | 9,512 | 9,371 |
Earnings reinvested | 330,939 | 298,899 |
Accumulated other comprehensive income | ||
Cumulative foreign exchange translation adjustment | 4,168 | 5,011 |
Postretirement benefits reserves adjustment | (13,291) | (9,889) |
Unrealized gain on cash flow hedges | 55 | |
Common stock held in treasury (3,285 million shares in 2011 and 3,040 million shares in 2010) | (176,932) | (156,608) |
ExxonMobil share of equity | 154,396 | 146,839 |
Noncontrolling interests | 6,348 | 5,840 |
Total equity | 160,744 | 152,679 |
Total liabilities and equity | 331,052 | 302,510 |
External Links | |
EXXON MOBIL CORP (XOM) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |