10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
UNION PACIFIC CORP | |||
Ticker: UNP Fiscal Year: 2021 | |||
Consolidated Statements of Income | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 4, 2022) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Operating revenues: | |||
Operating revenues | $ 21,804 | 19,533 | 21,708 |
Operating expenses: | |||
Compensation and benefits | 4,158 | 3,993 | 4,533 |
Depreciation | 2,208 | 2,210 | 2,216 |
Fuel | 2,049 | 1,314 | 2,107 |
Purchased services and materials | 2,016 | 1,962 | 2,254 |
Equipment and other rents | 859 | 875 | 984 |
Other | 1,176 | 1,345 | 1,060 |
Total operating expenses | 12,466 | 11,699 | 13,154 |
Operating income | 9,338 | 7,834 | 8,554 |
Other income, net (Note 6) | 297 | 287 | 243 |
Interest expense | (1,157) | (1,141) | (1,050) |
Income before income taxes | 8,478 | 6,980 | 7,747 |
Income tax expense (Note 7) | (1,955) | (1,631) | (1,828) |
Net income | 6,523 | 5,349 | 5,919 |
Share and Per Share (Note 8): | |||
Earnings per share - basic (in dollars per share) | 9.9800 | 7.9000 | 8.4100 |
Earnings per share - diluted (in dollars per share) | 9.9500 | 7.8800 | 8.3800 |
Weighted average number of shares - basic (in shares) | 653,800 | 677,300 | 703,500 |
Weighted average number of shares - diluted (in shares) | 655,400 | 679,100 | 706,100 |
Product and Service | |||
Cargo and Freight | |||
Operating revenues | 20,244 | 18,251 | 20,243 |
Product and Service, Other | |||
Operating revenues | 1,560 | 1,282 | 1,465 |
External Links | |
UNION PACIFIC CORP (UNP) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |