10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
UNION PACIFIC CORP | |||
Ticker: UNP Fiscal Year: 2016 | |||
Consolidated Statements Of Income | |||
Period Ending Dec 31, 2016 10-K (Filed: Feb 3, 2017) | |||
(In Millions, except shares in Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Operating revenues: | |||
Freight revenues | $ 18,601 | 20,397 | 22,560 |
Other revenues | 1,340 | 1,416 | 1,428 |
Total operating revenues | 19,941 | 21,813 | 23,988 |
Operating expenses: | |||
Compensation and benefits | 4,750 | 5,161 | 5,076 |
Purchased services and materials | 2,258 | 2,421 | 2,558 |
Depreciation | 2,038 | 2,012 | 1,904 |
Fuel | 1,489 | 2,013 | 3,539 |
Equipment and other rents | 1,137 | 1,230 | 1,234 |
Other | 997 | 924 | 924 |
Total operating expenses | 12,669 | 13,761 | 15,235 |
Operating income | 7,272 | 8,052 | 8,753 |
Other income (Note 7) | 192 | 226 | 151 |
Interest expense | (698) | (622) | (561) |
Income before income taxes | 6,766 | 7,656 | 8,343 |
Income taxes (Note 8) | (2,533) | (2,884) | (3,163) |
Net income | 4,233 | 4,772 | 5,180 |
Share and Per Share (Note 9): | |||
Earnings per share - basic | 5.09 | 5.51 | 5.77 |
Earnings per share - diluted | 5.07 | 5.49 | 5.75 |
Weighted average number of shares - basic | 832,400 | 866,200 | 897,100 |
Weighted average number of shares - diluted | 835,400 | 869,400 | 901,100 |
Dividends declared per share | 2.25 | 2.20 | 1.91 |
External Links | |
UNION PACIFIC CORP (UNP) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |