10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
UNION PACIFIC CORP | ||
Ticker: UNP Fiscal Year: 2018 | ||
Consolidated Statements Of Financial Position | ||
Period Ending Dec 31, 2018 10-K (Filed: Feb 8, 2019) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2018 | Dec 31, 2017 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 1,273 | 1,275 |
Short-term investments (Note 14) | 60 | 90 |
Accounts receivable, net (Note 11) | 1,755 | 1,493 |
Materials and supplies | 742 | 749 |
Other current assets | 333 | 399 |
Total current assets | 4,163 | 4,006 |
Investments | 1,912 | 1,809 |
Net properties (Note 12) | 52,679 | 51,605 |
Other assets | 393 | 386 |
Total assets | 59,147 | 57,806 |
Liabilities and Common Shareholders' Equity | ||
Current liabilities: | ||
Accounts payable and other current liabilities (Note 13) | 3,160 | 3,139 |
Debt due within one year (Note 15) | 1,466 | 800 |
Total current liabilities | 4,626 | 3,939 |
Debt due after one year (Note 15) | 20,925 | 16,144 |
Deferred income taxes (Note 8) | 11,302 | 10,936 |
Other long-term liabilities | 1,871 | 1,931 |
Commitments and contingencies (Notes 17 and 18) | ||
Total liabilities | 38,724 | 32,950 |
Common shareholders' equity: | ||
Common shares, $2.50 par value, 1,400,000,000 authorized; 1,111,739,781 and 1,111,371,304 issued; 725,056,690 and 780,917,756 outstanding, respectively | 2,779 | 2,778 |
Paid-in-surplus | 4,449 | 4,476 |
Retained earnings | 45,284 | 41,317 |
Treasury stock | (30,674) | (22,574) |
Accumulated other comprehensive loss (Note 10) | (1,415) | (1,141) |
Total common shareholders' equity | 20,423 | 24,856 |
Total liabilities and common shareholders' equity | 59,147 | 57,806 |
External Links | |
UNION PACIFIC CORP (UNP) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |