10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
UNION PACIFIC CORP | ||
Ticker: UNP Fiscal Year: 2017 | ||
Consolidated Statements Of Financial Position | ||
Period Ending Dec 31, 2017 10-K (Filed: Feb 9, 2018) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2017 | Dec 31, 2016 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 1,275 | 1,277 |
Short-term investments (Note 14) | 90 | 60 |
Accounts receivable, net (Note 11) | 1,493 | 1,258 |
Materials and supplies | 749 | 717 |
Other current assets | 399 | 284 |
Total current assets | 4,006 | 3,596 |
Investments | 1,809 | 1,457 |
Net properties (Note 12) | 51,605 | 50,389 |
Other assets | 386 | 276 |
Total assets | 57,806 | 55,718 |
Liabilities and Common Shareholders' Equity | ||
Current liabilities: | ||
Accounts payable and other current liabilities (Note 13) | 3,139 | 2,882 |
Debt due within one year (Note 15) | 800 | 758 |
Total current liabilities | 3,939 | 3,640 |
Debt due after one year (Note 15) | 16,144 | 14,249 |
Deferred income taxes (Note 8) | 10,936 | 15,996 |
Other long-term liabilities | 1,931 | 1,901 |
Commitments and contingencies (Notes 17 and 18) | ||
Total liabilities | 32,950 | 35,786 |
Common shareholders' equity: | ||
Common shares, $2.50 par value, 1,400,000,000 authorized; 1,111,371,304 and 1,110,986,415 issued; 780,917,756 and 815,824,413 outstanding, respectively | 2,778 | 2,777 |
Paid-in-surplus | 4,476 | 4,421 |
Retained earnings | 41,317 | 32,587 |
Treasury stock | (22,574) | (18,581) |
Accumulated other comprehensive loss (Note 10) | (1,141) | (1,272) |
Total common shareholders' equity | 24,856 | 19,932 |
Total liabilities and common shareholders' equity | 57,806 | 55,718 |
External Links | |
UNION PACIFIC CORP (UNP) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |