10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
UNION PACIFIC CORP | ||
Ticker: UNP Fiscal Year: 2016 | ||
Consolidated Statements Of Financial Position | ||
Period Ending Dec 31, 2016 10-K (Filed: Feb 3, 2017) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2016 | Dec 31, 2015 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 1,277 | 1,391 |
Short-term investments (Note 14) | 60 | |
Accounts receivable, net (Note 11) | 1,258 | 1,356 |
Materials and supplies | 717 | 736 |
Other current assets | 284 | 647 |
Total current assets | 3,596 | 4,130 |
Investments | 1,457 | 1,410 |
Net properties (Note 12) | 50,389 | 48,866 |
Other assets | 276 | 194 |
Total assets | 55,718 | 54,600 |
Liabilities and Common Shareholders' Equity | ||
Current liabilities: | ||
Accounts payable and other current liabilities (Note 13) | 2,882 | 2,612 |
Debt due within one year (Note 15) | 758 | 594 |
Total current liabilities | 3,640 | 3,206 |
Debt due after one year (Note 15) | 14,249 | 13,607 |
Deferred income taxes (Note 8) | 15,996 | 15,241 |
Other long-term liabilities | 1,901 | 1,844 |
Commitments and contingencies (Notes 17 and 18) | ||
Total liabilities | 35,786 | 33,898 |
Common shareholders' equity: | ||
Common shares, $2.50 par value, 1,400,000,000 authorized; 1,110,986,415 and 1,110,426,354 issued; 815,824,413 and 849,211,436 outstanding, respectively | 2,777 | 2,776 |
Paid-in-surplus | 4,421 | 4,417 |
Retained earnings | 32,587 | 30,233 |
Treasury stock | (18,581) | (15,529) |
Accumulated other comprehensive loss (Note 10) | (1,272) | (1,195) |
Total common shareholders' equity | 19,932 | 20,702 |
Total liabilities and common shareholders' equity | 55,718 | 54,600 |
External Links | |
UNION PACIFIC CORP (UNP) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |