10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2020 | |||
Consolidated Statements of Operations | |||
Period Ending Dec 31, 2020 10-K (Filed: Feb 8, 2021) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | |
Revenues | |||
Automotive leasing | $ 1,052 | 869 | 883 |
Total automotive revenues | 27,236 | 20,821 | 18,515 |
Services and other | 2,306 | 2,226 | 1,391 |
Total revenues | 31,536 | 24,578 | 21,461 |
Cost of revenues | |||
Automotive leasing | 563 | 459 | 488 |
Total automotive cost of revenues | 20,259 | 16,398 | 14,174 |
Services and other | 2,671 | 2,770 | 1,880 |
Total cost of revenues | 24,906 | 20,509 | 17,419 |
Gross profit | 6,630 | 4,069 | 4,042 |
Operating expenses | |||
Research and development | 1,491 | 1,343 | 1,460 |
Selling, general and administrative | 3,145 | 2,646 | 2,835 |
Restructuring and other | 149 | 135 | |
Total operating expenses | 4,636 | 4,138 | 4,430 |
Income (loss) from operations | 1,994 | (69) | (388) |
Interest income | 30 | 44 | 24 |
Interest expense | (748) | (685) | (663) |
Other (expense) income, net | (122) | 45 | 22 |
Income (loss) before income taxes | 1,154 | (665) | (1,005) |
Provision for income taxes | 292 | 110 | 58 |
Net income (loss) | 862 | (775) | (1,063) |
Net income (loss) attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 141 | 87 | (87) |
Net income (loss) attributable to common stockholders | 721 | (862) | (976) |
Less: Buy-out of noncontrolling interest | 31 | 8 | |
Net income (loss) used in computing net income (loss) per share of common stock | 690 | (870) | (976) |
Net income (loss) per share of common stock attributable to common stockholders | |||
Basic | 0.74 | (0.98) | (1.14) |
Diluted | 0.64 | (0.98) | (1.14) |
Weighted average shares used in computing net income (loss) per share of common stock | |||
Basic | 933 | 887 | 853 |
Diluted | 1,083 | 887 | 853 |
Product and Service | |||
Automotive Sales | |||
Revenues | 26,184 | 19,952 | 17,632 |
Cost of revenues | 19,696 | 15,939 | 13,686 |
Energy Generation and Storage | |||
Revenues | 1,994 | 1,531 | 1,555 |
Cost of revenues | 1,976 | 1,341 | 1,365 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |