10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2019 | |||
Consolidated Statements of Operations | |||
Period Ending Dec 31, 2019 10-K (Filed: Feb 13, 2020) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | |
Revenues | |||
Automotive leasing | $ 869 | 883 | 1,107 |
Total automotive revenues | 20,821 | 18,515 | 9,642 |
Services and other | 2,226 | 1,391 | 1,001 |
Total revenues | 24,578 | 21,461 | 11,759 |
Cost of revenues | |||
Automotive leasing | 459 | 488 | 708 |
Total automotive cost of revenues | 16,398 | 14,174 | 7,433 |
Services and other | 2,770 | 1,880 | 1,229 |
Total cost of revenues | 20,509 | 17,419 | 9,536 |
Gross profit | 4,069 | 4,042 | 2,223 |
Operating expenses | |||
Research and development | 1,343 | 1,460 | 1,378 |
Selling, general and administrative | 2,646 | 2,835 | 2,477 |
Restructuring and other | 149 | 135 | |
Total operating expenses | 4,138 | 4,430 | 3,855 |
Loss from operations | (69) | (388) | (1,632) |
Interest income | 44 | 24 | 19 |
Interest expense | (685) | (663) | (471) |
Other income (expense), net | 45 | 22 | (125) |
Loss before income taxes | (665) | (1,005) | (2,209) |
Provision for income taxes | 110 | 58 | 32 |
Net loss | (775) | (1,063) | (2,241) |
Net income (loss) attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 87 | (87) | (279) |
Net loss attributable to common stockholders | (862) | (976) | (1,962) |
Net loss per share of common stock attributable to common stockholders | |||
Basic | (4.92) | (5.72) | (11.83) |
Diluted | (4.92) | (5.72) | (11.83) |
Weighted average shares used in computing net loss per share of common stock | |||
Basic | 177 | 171 | 166 |
Diluted | 177 | 171 | 166 |
Product and Service | |||
Automotive Sales | |||
Revenues | 19,952 | 17,632 | 8,535 |
Cost of revenues | 15,939 | 13,686 | 6,725 |
Energy Generation and Storage | |||
Revenues | 1,531 | 1,555 | 1,116 |
Cost of revenues | 1,341 | 1,365 | 874 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |