10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2017 | |||
Consolidated Statements of Operations | |||
Period Ending Dec 31, 2017 10-K (Filed: Feb 23, 2018) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
Revenues | |||
Automotive sales | $ 8,534,752 | 5,589,007 | 3,431,587 |
Automotive leasing | 1,106,548 | 761,759 | 309,386 |
Total automotive revenues | 9,641,300 | 6,350,766 | 3,740,973 |
Energy generation and storage | 1,116,266 | 181,394 | 14,477 |
Services and other | 1,001,185 | 467,972 | 290,575 |
Total revenues | 11,758,751 | 7,000,132 | 4,046,025 |
Cost of revenues | |||
Automotive sales | 6,724,480 | 4,268,087 | 2,639,926 |
Automotive leasing | 708,224 | 481,994 | 183,376 |
Total automotive cost of revenues | 7,432,704 | 4,750,081 | 2,823,302 |
Energy generation and storage | 874,538 | 178,332 | 12,287 |
Services and other | 1,229,022 | 472,462 | 286,933 |
Total cost of revenues | 9,536,264 | 5,400,875 | 3,122,522 |
Gross profit | 2,222,487 | 1,599,257 | 923,503 |
Operating expenses | |||
Research and development | 1,378,073 | 834,408 | 717,900 |
Selling, general and administrative | 2,476,500 | 1,432,189 | 922,232 |
Total operating expenses | 3,854,573 | 2,266,597 | 1,640,132 |
Loss from operations | (1,632,086) | (667,340) | (716,629) |
Interest income | 19,686 | 8,530 | 1,508 |
Interest expense | (471,259) | (198,810) | (118,851) |
Other (expense) income, net | (125,373) | 111,272 | (41,652) |
Loss before income taxes | (2,209,032) | (746,348) | (875,624) |
Provision for income taxes | 31,546 | 26,698 | 13,039 |
Net loss | (2,240,578) | (773,046) | (888,663) |
Net loss attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | (279,178) | (98,132) | |
Net loss attributable to common stockholders | (1,961,400) | (674,914) | (888,663) |
Net loss per share of common stock attributable to common stockholders | |||
Basic | (11.83) | (4.68) | (6.93) |
Diluted | (11.83) | (4.68) | (6.93) |
Basic | 165,758 | 144,212 | 128,202 |
Diluted | 165,758 | 144,212 | 128,202 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |