10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2015 | |||
Consolidated Statements of Operations | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 24, 2016) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Revenues | |||
Automotive | $ 3,740,973 | 3,007,012 | 1,921,877 |
Services and other | 305,052 | 191,344 | 91,619 |
Total revenues | 4,046,025 | 3,198,356 | 2,013,496 |
Cost of revenues | |||
Automotive | 2,823,302 | 2,145,749 | 1,483,321 |
Services and other | 299,220 | 170,936 | 73,913 |
Total cost of revenues | 3,122,522 | 2,316,685 | 1,557,234 |
Gross profit | 923,503 | 881,671 | 456,262 |
Operating expenses | |||
Research and development | 717,900 | 464,700 | 231,976 |
Selling, general and administrative | 922,232 | 603,660 | 285,569 |
Total operating expenses | 1,640,132 | 1,068,360 | 517,545 |
Loss from operations | (716,629) | (186,689) | (61,283) |
Interest income | 1,508 | 1,126 | 189 |
Interest expense | (118,851) | (100,886) | (32,934) |
Other income (expense), net | (41,652) | 1,813 | 22,602 |
Loss before income taxes | (875,624) | (284,636) | (71,426) |
Provision for income taxes | 13,039 | 9,404 | 2,588 |
Net loss | (888,663) | (294,040) | (74,014) |
Net loss per share of common stock, basic and diluted | (6.93) | (2.36) | (0.62) |
Weighted average shares used in computing net loss per share of common stock, basic and diluted | 128,202 | 124,539 | 119,421 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |