10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2021 | |||
Consolidated Statements of Comprehensive Income (Loss) | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 7, 2022) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Net income (loss) | $ 5,644 | 862 | (775) |
Other comprehensive income (loss): | |||
Foreign currency translation adjustment | (308) | 399 | (28) |
Unrealized net loss on marketable securities | (1) | ||
Comprehensive income (loss) | 5,335 | 1,261 | (803) |
Less: Comprehensive income attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 125 | 141 | 87 |
Comprehensive income (loss) attributable to common stockholders | 5,210 | 1,120 | (890) |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |