10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2020 | |||
Consolidated Statements of Comprehensive Income (Loss) | |||
Period Ending Dec 31, 2020 10-K (Filed: Feb 8, 2021) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | |
Net income (loss) | $ 862 | (775) | (1,063) |
Other comprehensive income (loss): | |||
Foreign currency translation adjustment | 399 | (28) | (42) |
Comprehensive income (loss) | 1,261 | (803) | (1,105) |
Less: Comprehensive income (loss) attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 141 | 87 | (87) |
Comprehensive income (loss) attributable to common stockholders | 1,120 | (890) | (1,018) |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |