10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2019 | |||
Consolidated Statements of Comprehensive Loss | |||
Period Ending Dec 31, 2019 10-K (Filed: Feb 13, 2020) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | |
Net loss | $ (775) | (1,063) | (2,241) |
Other comprehensive loss: | |||
Reclassification adjustment for net gains on derivatives into net loss | (6) | ||
Foreign currency translation adjustment | (28) | (42) | 63 |
Comprehensive loss | (803) | (1,105) | (2,184) |
Less: Comprehensive income (loss) attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 87 | (87) | (279) |
Comprehensive loss attributable to common stockholders | (890) | (1,018) | (1,905) |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |