10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2018 | |||
Consolidated Statements of Comprehensive Loss | |||
Period Ending Dec 31, 2018 10-K (Filed: Feb 19, 2019) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
Net loss attributable to common stockholders | $ (976,091) | (1,961,400) | (674,914) |
Unrealized gains (losses) on derivatives: | |||
Change in net unrealized gain | 43,220 | ||
Less: Reclassification adjustment for net gains into net loss | (5,570) | (44,904) | |
Net unrealized loss on derivatives | (5,570) | (1,684) | |
Foreign currency translation adjustment | (41,566) | 62,658 | (18,500) |
Other comprehensive (loss) income | (41,566) | 57,088 | (20,184) |
Comprehensive loss | (1,017,657) | (1,904,312) | (695,098) |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |