10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2015 | |||
Consolidated Statements of Comprehensive Loss | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 24, 2016) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Net loss | $ (888,663) | (294,040) | (74,014) |
Other comprehensive income (loss), net of tax: | |||
Unrealized gain (loss) on derivatives and short-term marketable securities | 7,465 | (22) | |
Foreign currency translation adjustment | (10,999) | ||
Other comprehensive income (loss) | (3,534) | (22) | |
Comprehensive loss | (892,197) | (294,062) | (74,014) |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |