10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2011 | |||
Consolidated Statements Of Operations | |||
Period Ending Dec 31, 2011 10-K/A (Amendment Filed: Mar 28, 2012) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 | |
Revenues | |||
Automotive sales | $ 148,568 | 97,078 | 111,943 |
Development services | 55,674 | 19,666 | |
Total revenues | 204,242 | 116,744 | 111,943 |
Cost of revenues | |||
Automotive sales | 115,482 | 79,982 | 102,408 |
Development services | 27,165 | 6,031 | |
Total cost of revenues | 142,647 | 86,013 | 102,408 |
Gross profit | 61,595 | 30,731 | 9,535 |
Operating expenses | |||
Research and development (net of development compensation of $23,249 for the year ended December 31, 2009) | 208,981 | 92,996 | 19,282 |
Selling, general and administrative | 104,102 | 84,573 | 42,150 |
Total operating expenses | 313,083 | 177,569 | 61,432 |
Loss from operations | (251,488) | (146,838) | (51,897) |
Interest income | 255 | 258 | 159 |
Interest expense | (43) | (992) | (2,531) |
Other expense, net | (2,646) | (6,583) | (1,445) |
Loss before income taxes | (253,922) | (154,155) | (55,714) |
Provision for income taxes | 489 | 173 | 26 |
Net loss | (254,411) | (154,328) | (55,740) |
Net loss per share of common stock, basic and diluted | (2.53) | (3.04) | (7.94) |
Weighted average shares used in computing net loss per share of common stock, basic and diluted | 100,388,815 | 50,718,302 | 7,021,963 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2011 | |||
Consolidated Statements Of Operations | |||
Period Ending Dec 31, 2011 10-K (Superseded Filed: Feb 27, 2012) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2011 | Dec 31, 2010 | Dec 31, 2009 | |
Revenues | |||
Automotive sales | $ 148,568 | 97,078 | 111,943 |
Development services | 55,674 | 19,666 | |
Total revenues | 204,242 | 116,744 | 111,943 |
Cost of revenues | |||
Automotive sales | 115,482 | 79,982 | 102,408 |
Development services | 27,165 | 6,031 | |
Total cost of revenues | 142,647 | 86,013 | 102,408 |
Gross profit | 61,595 | 30,731 | 9,535 |
Operating expenses | |||
Research and development (net of development compensation of $23,249 for the year ended December 31, 2009) | 208,981 | 92,996 | 19,282 |
Selling, general and administrative | 104,102 | 84,573 | 42,150 |
Total operating expenses | 313,083 | 177,569 | 61,432 |
Loss from operations | (251,488) | (146,838) | (51,897) |
Interest income | 255 | 258 | 159 |
Interest expense | (43) | (992) | (2,531) |
Other expense, net | (2,646) | (6,583) | (1,445) |
Loss before income taxes | (253,922) | (154,155) | (55,714) |
Provision for income taxes | 489 | 173 | 26 |
Net loss | (254,411) | (154,328) | (55,740) |
Net loss per share of common stock, basic and diluted | (2.53) | (3.04) | (7.94) |
Weighted average shares used in computing net loss per share of common stock, basic and diluted | 100,388,815 | 50,718,302 | 7,021,963 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |