10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
TESLA, INC. | ||
Ticker: TSLA Fiscal Year: 2021 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2021 10-K (Filed: Feb 7, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2021 | Dec 31, 2020 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 17,576 | 19,384 |
Short-term marketable securities | 131 | |
Accounts receivable, net | 1,913 | 1,886 |
Inventory | 5,757 | 4,101 |
Prepaid expenses and other current assets | 1,723 | 1,346 |
Total current assets | 27,100 | 26,717 |
Property, plant and equipment, net | 18,884 | 12,747 |
Operating lease right-of-use assets | 2,016 | 1,558 |
Digital assets, net | 1,260 | |
Intangible assets, net | 257 | 313 |
Goodwill | 200 | 207 |
Other non-current assets | 2,138 | 1,536 |
Total assets | 62,131 | 52,148 |
Liabilities | ||
Current liabilities | ||
Accounts payable | 10,025 | 6,051 |
Accrued liabilities and other | 5,719 | 3,855 |
Deferred revenue | 1,447 | 1,458 |
Customer deposits | 925 | 752 |
Current portion of debt and finance leases | 1,589 | 2,132 |
Total current liabilities | 19,705 | 14,248 |
Debt and finance leases, net of current portion | 5,245 | 9,556 |
Deferred revenue, net of current portion | 2,052 | 1,284 |
Other long-term liabilities | 3,546 | 3,330 |
Total liabilities | 30,548 | 28,418 |
Commitments and contingencies (Note 15) | ||
Redeemable noncontrolling interests in subsidiaries | 568 | 604 |
Convertible senior notes (Note 11) | 51 | |
Equity | ||
Stockholders' equity | ||
Preferred stock; $0.001 par value; 100 shares authorized; no shares issued and outstanding | ||
Common stock; $0.001 par value; 2,000 shares authorized; 1,033 and 960 shares issued and outstanding as of December 31, 2021 and December 31, 2020, respectively | 1 | 1 |
Additional paid-in capital | 29,803 | 27,260 |
Accumulated other comprehensive income | 54 | 363 |
Retained earnings (accumulated deficit) | 331 | (5,399) |
Total stockholders' equity | 30,189 | 22,225 |
Noncontrolling interests in subsidiaries | 826 | 850 |
Total liabilities and equity | 62,131 | 52,148 |
Long-Lived Tangible Asset | ||
Operating Lease Vehicles | ||
Operating lease vehicles, net | 4,511 | 3,091 |
Solar Energy Systems | ||
Solar energy systems, net | 5,765 | 5,979 [1] |
[1] As of December 31, 2021 and 2020, solar energy systems, net, included $36 million of gross finance leased assets with accumulated depreciation and amortization of $9 million and $7 million, respectively. | As of December 31, 2021 and 2020, there were $1.02 billion and $1.05 billion, respectively, of gross solar energy systems under lease pass-through fund arrangements with accumulated depreciation of $165 million and $137 million, respectively. |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |