10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
TESLA, INC. | ||
Ticker: TSLA Fiscal Year: 2019 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2019 10-K (Filed: Feb 13, 2020) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2019 | Dec 31, 2018 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 6,268 | 3,686 |
Restricted cash | 246 | 193 |
Accounts receivable, net | 1,324 | 949 |
Inventory | 3,552 | 3,113 |
Prepaid expenses and other current assets | 713 | 366 |
Total current assets | 12,103 | 8,307 |
Property, plant and equipment, net | 10,396 | 11,330 |
Operating lease right-of-use assets | 1,218 | |
Intangible assets, net | 339 | 282 |
Goodwill | 198 | 68 |
MyPower customer notes receivable, net of current portion | 393 | 422 |
Restricted cash, net of current portion | 269 | 398 |
Other assets | 808 | 572 |
Total assets | 34,309 | 29,740 |
Liabilities | ||
Current liabilities | ||
Accounts payable | 3,771 | 3,405 |
Accrued liabilities and other | 2,905 | 2,094 |
Deferred revenue | 1,163 | 630 |
Resale value guarantees | 317 | 503 |
Customer deposits | 726 | 793 |
Current portion of debt and finance leases | 1,785 | 2,568 |
Total current liabilities | 10,667 | 9,993 |
Debt and finance leases, net of current portion | 11,634 | 9,404 |
Deferred revenue, net of current portion | 1,207 | 991 |
Resale value guarantees, net of current portion | 36 | 329 |
Other long-term liabilities | 2,655 | 2,710 |
Total liabilities | 26,199 | 23,427 |
Commitments and contingencies (Note 16) | ||
Redeemable noncontrolling interests in subsidiaries | 643 | 556 |
Equity | ||
Stockholders' equity | ||
Preferred stock; $0.001 par value; 100 shares authorized; no shares issued and outstanding | ||
Common stock; $0.001 par value; 2,000 shares authorized; 181 and 173 shares issued and outstanding as of December 31, 2019 and 2018, respectively | 0 | 0 |
Additional paid-in capital | 12,737 | 10,249 |
Accumulated other comprehensive loss | (36) | (8) |
Accumulated deficit | (6,083) | (5,318) |
Total stockholders' equity | 6,618 | 4,923 |
Noncontrolling interests in subsidiaries | 849 | 834 |
Total liabilities and equity | 34,309 | 29,740 |
Property, Plant and Equipment, Type | ||
Operating Lease Vehicles | ||
Operating lease net | 2,447 | 2,090 |
Solar Energy Systems | ||
Solar energy systems, net | 6,138 | 6,271 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |