10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
TESLA, INC. | ||
Ticker: TSLA Fiscal Year: 2018 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2018 10-K (Filed: Feb 19, 2019) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2018 | Dec 31, 2017 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 3,685,618 | 3,367,914 |
Restricted cash | 192,551 | 155,323 |
Accounts receivable, net | 949,022 | 515,381 |
Inventory | 3,113,446 | 2,263,537 |
Prepaid expenses and other current assets | 365,671 | 268,365 |
Total current assets | 8,306,308 | 6,570,520 |
Property, plant and equipment, net | 11,330,077 | 10,027,522 |
Intangible assets, net | 282,492 | 361,502 |
Goodwill | 68,159 | 60,237 |
MyPower customer notes receivable, net of current portion | 421,548 | 456,652 |
Restricted cash, net of current portion | 398,219 | 441,722 |
Other assets | 571,657 | 273,123 |
Total assets | 29,739,614 | 28,655,372 |
Liabilities | ||
Current liabilities | ||
Accounts payable | 3,404,451 | 2,390,250 |
Accrued liabilities and other | 2,094,253 | 1,731,366 |
Deferred revenue | 630,292 | 1,015,253 |
Resale value guarantees | 502,840 | 787,333 |
Customer deposits | 792,601 | 853,919 |
Current portion of long-term debt and capital leases | 2,567,699 | 796,549 |
Current portion of promissory notes issued to related parties | 100,000 | |
Total current liabilities | 9,992,136 | 7,674,670 |
Long-term debt and capital leases, net of current portion | 9,403,672 | 9,418,319 |
Deferred revenue, net of current portion | 990,873 | 1,177,799 |
Resale value guarantees, net of current portion | 328,926 | 2,309,222 |
Other long-term liabilities | 2,710,403 | 2,442,970 |
Total liabilities | 23,426,010 | 23,022,980 |
Commitments and contingencies (Note 17) | ||
Redeemable noncontrolling interests in subsidiaries | 555,964 | 397,734 |
Convertible senior notes (Note 13) | 70 | |
Equity | ||
Stockholders' equity | ||
Preferred stock; $0.001 par value; 100,000 shares authorized; no shares issued and outstanding | ||
Common stock; $0.001 par value; 2,000,000 shares authorized; 172,603 and 168,797 shares issued and outstanding as of December 31, 2018 and 2017, respectively | 173 | 169 |
Additional paid-in capital | 10,249,120 | 9,178,024 |
Accumulated other comprehensive (loss) income | (8,218) | 33,348 |
Accumulated deficit | (5,317,832) | (4,974,299) |
Total stockholders' equity | 4,923,243 | 4,237,242 |
Noncontrolling interests in subsidiaries | 834,397 | 997,346 |
Total liabilities and equity | 29,739,614 | 28,655,372 |
Property, Plant and Equipment, Type | ||
Operating Lease Vehicles | ||
Operating lease net | 2,089,758 | 4,116,604 |
Solar Energy Systems | ||
Operating lease net | 6,271,396 | 6,347,490 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |