10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
TESLA, INC. | ||
Ticker: TSLA Fiscal Year: 2017 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2017 10-K (Filed: Feb 23, 2018) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2017 | Dec 31, 2016 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 3,367,914 | 3,393,216 |
Restricted cash | 155,323 | 105,519 |
Accounts receivable, net | 515,381 | 499,142 |
Inventory | 2,263,537 | 2,067,454 |
Prepaid expenses and other current assets | 268,365 | 194,465 |
Total current assets | 6,570,520 | 6,259,796 |
Property, plant and equipment, net | 10,027,522 | 5,982,957 |
Intangible assets, net | 361,502 | 376,145 |
Goodwill | 60,237 | |
MyPower customer notes receivable, net of current portion | 456,652 | 506,302 |
Restricted cash, net of current portion | 441,722 | 268,165 |
Other assets | 273,123 | 216,751 |
Total assets | 28,655,372 | 22,664,076 |
Liabilities | ||
Current liabilities | ||
Accounts payable | 2,390,250 | 1,860,341 |
Accrued liabilities and other | 1,731,366 | 1,210,028 |
Deferred revenue | 1,015,253 | 763,126 |
Resale value guarantees | 787,333 | 179,504 |
Customer deposits | 853,919 | 663,859 |
Current portion of long-term debt and capital leases | 796,549 | 984,211 |
Total current liabilities | 7,674,670 | 5,827,005 |
Long-term debt and capital leases, net of current portion | 9,415,700 | 5,860,049 |
Convertible senior notes issued to related parties | 2,519 | 10,287 |
Deferred revenue, net of current portion | 1,177,799 | 851,790 |
Resale value guarantees, net of current portion | 2,309,222 | 2,210,423 |
Other long-term liabilities | 2,442,970 | 1,891,449 |
Total liabilities | 23,022,980 | 16,750,167 |
Commitments and contingencies (Note 17) | ||
Redeemable noncontrolling interests in subsidiaries | 397,734 | 367,039 |
Convertible senior notes (Note 13) | 70 | 8,784 |
Equity | ||
Stockholders' equity | ||
Preferred stock; $0.001 par value; 100,000 shares authorized; no shares issued and outstanding | ||
Common stock; $0.001 par value; 2,000,000 shares authorized; 168,797 and 161,561 shares issued and outstanding as of December 31, 2017 and December 31, 2016, respectively | 169 | 161 |
Additional paid-in capital | 9,178,024 | 7,773,727 |
Accumulated other comprehensive gain (loss) | 33,348 | (23,740) |
Accumulated deficit | (4,974,299) | (2,997,237) |
Total stockholders' equity | 4,237,242 | 4,752,911 |
Noncontrolling interests in subsidiaries | 997,346 | 785,175 |
Total liabilities and equity | 28,655,372 | 22,664,076 |
Debt Instrument | ||
Solar Bonds | ||
Current portion of solar bonds and promissory notes issued to related parties | 100,000 | 165,936 |
Solar bonds issued to related parties, net of current portion | 100 | 99,164 |
Property, Plant and Equipment, Type | ||
Operating Lease Vehicles | ||
Operating lease net | 4,116,604 | 3,134,080 |
Solar Energy Systems | ||
Operating lease net | 6,347,490 | 5,919,880 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |