10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
TESLA, INC. | ||
Ticker: TSLA Fiscal Year: 2012 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2012 10-K (Filed: Mar 7, 2013) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2012 | Dec 31, 2011 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 201,890 | 255,266 |
Short-term marketable securities | 25,061 | |
Restricted cash | 19,094 | 23,476 |
Accounts receivable | 26,842 | 9,539 |
Inventory | 268,504 | 50,082 |
Prepaid expenses and other current assets | 8,438 | 9,414 |
Total current assets | 524,768 | 372,838 |
Operating lease vehicles, net | 10,071 | 11,757 |
Property, plant and equipment, net | 552,229 | 298,414 |
Restricted cash | 5,159 | 8,068 |
Other assets | 21,963 | 22,371 |
Total assets | 1,114,190 | 713,448 |
Liabilities and Stockholders' Equity | ||
Current liabilities | ||
Accounts payable | 303,382 | 56,141 |
Accrued liabilities | 39,798 | 32,109 |
Deferred revenue | 1,905 | 2,345 |
Capital lease obligations, current portion | 4,365 | 1,067 |
Reservation payments | 138,817 | 91,761 |
Long-term debt, current portion | 50,841 | 7,916 |
Total current liabilities | 539,108 | 191,339 |
Common stock warrant liability | 10,692 | 8,838 |
Capital lease obligations, less current portion | 9,965 | 2,830 |
Deferred revenue, less current portion | 3,060 | 3,146 |
Long-term debt, less current portion | 401,495 | 268,335 |
Other long-term liabilities | 25,170 | 14,915 |
Total liabilities | 989,490 | 489,403 |
Commitments and contingencies (Note 14) | ||
Stockholders' equity: | ||
Preferred stock; $0.001 par value; 100,000,000 shares authorized; no shares issued and outstanding | ||
Common stock; $0.001 par value; 2,000,000,000 shares authorized as of December 31, 2012 and 2011, respectively; 114,214,274 and 104,530,305 shares issued and outstanding as of December 31, 2012 and 2011, respectively | 115 | 104 |
Additional paid-in capital | 1,190,191 | 893,336 |
Accumulated other comprehensive loss | (3) | |
Accumulated deficit | (1,065,606) | (669,392) |
Total stockholders' equity | 124,700 | 224,045 |
Total liabilities and stockholders' equity | 1,114,190 | 713,448 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |