10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
TESLA, INC. | ||
Ticker: TSLA Fiscal Year: 2011 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2011 10-K/A (Amendment Filed: Mar 28, 2012) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2011 | Dec 31, 2010 | |
Assets | ||
Cash and cash equivalents | $ 255,266 | 99,558 |
Short-term marketable securities | 25,061 | |
Restricted cash | 23,476 | 73,597 |
Accounts receivable | 9,539 | 6,710 |
Inventory | 50,082 | 45,182 |
Prepaid expenses and other current assets | 9,414 | 10,839 |
Total current assets | 372,838 | 235,886 |
Operating lease vehicles, net | 11,757 | 7,963 |
Property, plant and equipment, net | 298,414 | 114,636 |
Restricted cash | 8,068 | 4,867 |
Other assets | 22,371 | 22,730 |
Total assets | 713,448 | 386,082 |
Liabilities and Stockholders' Equity | ||
Accounts payable | 56,141 | 28,951 |
Accrued liabilities | 32,109 | 20,945 |
Deferred revenue | 2,345 | 4,635 |
Capital lease obligations, current portion | 1,067 | 279 |
Reservation payments | 91,761 | 30,755 |
Long-term debt, current portion | 7,916 | |
Total current liabilities | 191,339 | 85,565 |
Common stock warrant liability | 8,838 | 6,088 |
Capital lease obligations, less current portion | 2,830 | 496 |
Deferred revenue, less current portion | 3,146 | 2,783 |
Long-term debt, less current portion | 268,335 | 71,828 |
Other long-term liabilities | 14,915 | 12,274 |
Total liabilities | 489,403 | 179,034 |
Commitments and contingencies (Note 15) | ||
Stockholders' equity: | ||
Preferred stock; $0.001 par value; 221,903,982 shares authorized; no shares issued and outstanding | ||
Common stock; $0.001 par value; 2,000,000,000 shares authorized as of December 31, 2011 and 2010, respectively; 104,530,305 and 94,908,370 shares issued and outstanding as of December 31, 2011 and 2010, respectively | 104 | 95 |
Additional paid-in capital | 893,336 | 621,935 |
Accumulated other comprehensive loss | (3) | |
Accumulated deficit | (669,392) | (414,982) |
Total stockholders' equity | 224,045 | 207,048 |
Total liabilities and stockholders' equity | 713,448 | 386,082 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
TESLA, INC. | ||
Ticker: TSLA Fiscal Year: 2011 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2011 10-K (Superseded Filed: Feb 27, 2012) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2011 | Dec 31, 2010 | |
Assets | ||
Cash and cash equivalents | $ 255,266 | 99,558 |
Short-term marketable securities | 25,061 | |
Restricted cash | 23,476 | 73,597 |
Accounts receivable | 9,539 | 6,710 |
Inventory | 50,082 | 45,182 |
Prepaid expenses and other current assets | 9,414 | 10,839 |
Total current assets | 372,838 | 235,886 |
Operating lease vehicles, net | 11,757 | 7,963 |
Property, plant and equipment, net | 298,414 | 114,636 |
Restricted cash | 8,068 | 4,867 |
Other assets | 22,371 | 22,730 |
Total assets | 713,448 | 386,082 |
Liabilities and Stockholders' Equity | ||
Accounts payable | 56,141 | 28,951 |
Accrued liabilities | 32,109 | 20,945 |
Deferred revenue | 2,345 | 4,635 |
Capital lease obligations, current portion | 1,067 | 279 |
Reservation payments | 91,761 | 30,755 |
Long-term debt, current portion | 7,916 | |
Total current liabilities | 191,339 | 85,565 |
Common stock warrant liability | 8,838 | 6,088 |
Capital lease obligations, less current portion | 2,830 | 496 |
Deferred revenue, less current portion | 3,146 | 2,783 |
Long-term debt, less current portion | 268,335 | 71,828 |
Other long-term liabilities | 14,915 | 12,274 |
Total liabilities | 489,403 | 179,034 |
Commitments and contingencies (Note 15) | ||
Stockholders' equity: | ||
Preferred stock; $0.001 par value; 221,903,982 shares authorized; no shares issued and outstanding | ||
Common stock; $0.001 par value; 2,000,000,000 shares authorized as of December 31, 2011 and 2010, respectively; 104,530,305 and 94,908,370 shares issued and outstanding as of December 31, 2011 and 2010, respectively | 104 | 95 |
Additional paid-in capital | 893,336 | 621,935 |
Accumulated other comprehensive loss | (3) | |
Accumulated deficit | (669,392) | (414,982) |
Total stockholders' equity | 224,045 | 207,048 |
Total liabilities and stockholders' equity | 713,448 | 386,082 |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |