10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||
| ||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2022 | |||
Consolidated Statements of Operations | |||
Period Ending Dec 31, 2022 10-K (Filed: Jan 31, 2023) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Revenues | |||
Total revenues | $ 81,462 | 53,823 | 31,536 |
Cost of revenues | |||
Total cost of revenues | 60,609 | 40,217 | 24,906 |
Gross profit | 20,853 | 13,606 | 6,630 |
Operating expenses | |||
Research and development | 3,075 | 2,593 | 1,491 |
Selling, general and administrative | 3,946 | 4,517 | 3,145 |
Restructuring and other | 176 | (27) | 0 |
Total operating expenses | 7,197 | 7,083 | 4,636 |
Income from operations | 13,656 | 6,523 | 1,994 |
Interest income | 297 | 56 | 30 |
Interest expense | (191) | (371) | (748) |
Other (expense) income , net | (43) | 135 | (122) |
Income before income taxes | 13,719 | 6,343 | 1,154 |
Provision for income taxes | 1,132 | 699 | 292 |
Net income | 12,587 | 5,644 | 862 |
Net income attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 31 | 125 | 141 |
Net income attributable to common stockholders | 12,556 | 5,519 | 721 |
Net income per share of common stock attributable to common stockholders | |||
Basic | 4.02 | 1.87 | 0.25 |
Diluted | 3.62 | 1.63 | 0.21 |
Weighted average shares used in computing net income per share of common stock | |||
Basic | 3,130 | 2,959 | 2,798 |
Diluted | 3,475 | 3,386 | 3,249 |
Product and Service | |||
Automotive Revenues | |||
Automotive sales | 67,210 | 44,125 | 24,604 |
Automotive regulatory credits | 1,776 | 1,465 | 1,580 |
Automotive leasing | 2,476 | 1,642 | 1,052 |
Total automotive revenues | 71,462 | 47,232 | 27,236 |
Automotive sales | 49,599 | 32,415 | 19,696 |
Automotive leasing | 1,509 | 978 | 563 |
Total automotive cost of revenues | 51,108 | 33,393 | 20,259 |
Energy Generation and Storage | |||
Revenues | 3,909 | 2,789 | 1,994 |
Cost of revenues | 3,621 | 2,918 | 1,976 |
Services And Other | |||
Revenues | 6,091 | 3,802 | 2,306 |
Cost of revenues | 5,880 | 3,906 | 2,671 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2022 | |||
Consolidated Statements of Comprehensive Income (Unaudited) | |||
Period Ending Dec 31, 2022 10-K (Filed: Jan 31, 2023) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Net income | $ 12,587 | 5,644 | 862 |
Other comprehensive (loss) income: | |||
Foreign currency translation adjustment | (392) | (308) | 399 |
Unrealized net loss on investments | (23) | (1) | 0 |
Comprehensive income | 12,172 | 5,335 | 1,261 |
Less: Comprehensive income attributable to noncontrolling interests and redeemable noncontrolling interests in subsidiaries | 31 | 125 | 141 |
Comprehensive income attributable to common stockholders | 12,141 | 5,210 | 1,120 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
TESLA, INC. | |||
Ticker: TSLA Fiscal Year: 2022 | |||
Consolidated Statements of Cash Flows (Unaudited) | |||
Period Ending Dec 31, 2022 10-K (Filed: Jan 31, 2023) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Cash Flows from Operating Activities | |||
Net income | $ 12,587 | 5,644 | 862 |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Depreciation, amortization and impairment | 3,747 | 2,911 | 2,322 |
Stock-based compensation | 1,560 | 2,121 | 1,734 |
Inventory and purchase commitments write-downs | 177 | 140 | 202 |
Foreign currency transaction net unrealized loss (gain) | 81 | (55) | 114 |
Non-cash interest and other operating activities | 340 | 245 | 525 |
Digital assets loss (gain), net | 140 | (27) | 0 |
Changes in operating assets and liabilities: | |||
Accounts receivable | (1,124) | (130) | (652) |
Inventory | (6,465) | (1,709) | (422) |
Operating lease vehicles | (1,570) | (2,114) | (1,072) |
Prepaid expenses and other current assets | (1,417) | (271) | (251) |
Other non-current assets | (2,551) | (1,291) | (344) |
Accounts payable and accrued liabilities | 6,029 | 4,578 | 2,102 |
Deferred revenue | 1,131 | 793 | 321 |
Customer deposits | 155 | 186 | 7 |
Other long-term liabilities | 1,904 | 476 | 495 |
Net cash provided by operating activities | 14,724 | 11,497 | 5,943 |
Cash Flows from Investing Activities | |||
Purchases of property and equipment excluding finance leases, net of sales | (7,158) | (6,482) | (3,157) |
Purchases of solar energy systems, net of sales | (5) | (32) | (75) |
Purchases of digital assets | 0 | (1,500) | 0 |
Proceeds from sales of digital assets | 936 | 272 | 0 |
Purchase of intangible assets | (9) | 0 | (10) |
Purchases of investments | (5,835) | (132) | 0 |
Proceeds from maturities of investments | 22 | 0 | 0 |
Receipt of government grants | 76 | 6 | 123 |
Business combinations, net of cash acquired | 0 | 0 | (13) |
Net cash used in investing activities | (11,973) | (7,868) | (3,132) |
Cash Flows from Financing Activities | |||
Proceeds from issuances of common stock in public offerings, net of issuance costs | 0 | 0 | 12,269 |
Proceeds from issuances of debt | 0 | 8,883 | 9,713 |
Repayments of convertible and other debt | (3,364) | (14,167) | (11,623) |
Collateralized lease repayments | 0 | (9) | (240) |
Proceeds from exercises of stock options and other stock issuances | 541 | 707 | 417 |
Principal payments on finance leases | (502) | (439) | (338) |
Debt issuance costs | 0 | (9) | (6) |
Proceeds from investments by noncontrolling interests in subsidiaries | 0 | 2 | 24 |
Distributions paid to noncontrolling interests in subsidiaries | (157) | (161) | (208) |
Payments for buy-outs of noncontrolling interests in subsidiaries | (45) | (10) | (35) |
Net cash (used in) provided by financing activities | (3,527) | (5,203) | 9,973 |
Effect of exchange rate changes on cash and cash equivalents and restricted cash | (444) | (183) | 334 |
Net (decrease) increase in cash and cash equivalents and restricted cash | (1,220) | (1,757) | 13,118 |
Cash and cash equivalents and restricted cash, beginning of period | 18,144 | 19,901 | |
Cash and cash equivalents and restricted cash, end of period | 16,924 | 18,144 | 19,901 |
Supplemental Non-Cash Investing and Financing Activities | |||
Acquisitions of property and equipment included in liabilities | 2,148 | 2,251 | 1,088 |
Supplemental Cash Flow Information [Abstract] | |||
Cash paid during the period for interest, net of amounts capitalized | 152 | 266 | 444 |
Cash paid during the period for taxes, net of refunds | 1,203 | 561 | 115 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
TESLA, INC. | ||
Ticker: TSLA Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2022 10-K (Filed: Jan 31, 2023) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2022 | Dec 31, 2021 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 16,253 | 17,576 |
Short-term investments | 5,932 | 131 |
Accounts receivable, net | 2,952 | 1,913 |
Inventory | 12,839 | 5,757 |
Prepaid expenses and other current assets | 2,941 | 1,723 |
Total current assets | 40,917 | 27,100 |
Property, plant and equipment, net | 23,548 | 18,884 |
Operating lease right-of-use assets | 2,563 | 2,016 |
Digital assets, net | 184 | 1,260 |
Intangible assets, net | 215 | 257 |
Goodwill | 194 | 200 |
Other non-current assets | 4,193 | 2,138 |
Total assets | 82,338 | 62,131 |
Liabilities | ||
Current liabilities | ||
Accounts payable | 15,255 | 10,025 |
Accrued liabilities and other | 7,142 | 5,719 |
Deferred revenue | 1,747 | 1,447 |
Customer deposits | 1,063 | 925 |
Current portion of debt and finance leases | 1,502 | 1,589 |
Total current liabilities | 26,709 | 19,705 |
Debt and finance leases, net of current portion | 1,597 | 5,245 |
Deferred revenue, net of current portion | 2,804 | 2,052 |
Other long-term liabilities | 5,330 | 3,546 |
Total liabilities | 36,440 | 30,548 |
Commitments and contingencies (Note 15) | ||
Redeemable noncontrolling interests in subsidiaries | 409 | 568 |
Equity | ||
Stockholders' equity | ||
Preferred stock; $0.001 par value; 100 shares authorized;no shares issued and outstanding | 0 | 0 |
Common stock; $0.001 par value; 6,000 shares authorized;3,164 and 3,100 shares issued and outstanding as of December 31, 2022 and December 31, 2021, respectively (1) | 3 | 3 |
Additional paid-in capital | 32,177 | 29,803 |
Accumulated other comprehensive (loss) income | (361) | 54 |
Retained earnings (1) | 12,885 | 329 [1] |
Total stockholders' equity | 44,704 | 30,189 |
Noncontrolling interests in subsidiaries | 785 | 826 |
Total liabilities and equity | 82,338 | 62,131 |
Long-Lived Tangible Asset | ||
Operating Lease Vehicles | ||
Operating lease vehicles, net | 5,035 | 4,511 |
Solar Energy Systems | ||
Solar energy systems, net | 5,489 | 5,765 |
[1] Prior period results have been adjusted to reflect the three-for-one stock split effected in the form of a stock dividend in August 2022. See Note 1, Overview, for details. |
External Links | |
TESLA, INC. (TSLA) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |