10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
T-MOBILE US, INC. | |||
Ticker: TMUS Fiscal Year: 2018 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2018 10-K (Filed: Feb 7, 2019) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
Revenues | |||
Revenues | $ 43,310 | 40,604 | 37,490 |
Operating expenses | |||
Selling, general and administrative | 13,161 | 12,259 | 11,378 |
Depreciation and amortization | 6,486 | 5,984 | 6,243 |
Cost of MetroPCS business combination | 0 | 0 | 104 |
Gains on disposal of spectrum licenses | 0 | (235) | (835) |
Total operating expense | 38,001 | 35,716 | 33,440 |
Operating income | 5,309 | 4,888 | 4,050 |
Other income (expense) | |||
Interest expense | (835) | (1,111) | (1,418) |
Interest expense to affiliates | (522) | (560) | (312) |
Interest income | 19 | 17 | 13 |
Other income (expense), net | (54) | (73) | (6) |
Total other expense, net | (1,392) | (1,727) | (1,723) |
Income before income taxes | 3,917 | 3,161 | 2,327 |
Income tax (expense) benefit | (1,029) | 1,375 | (867) |
Net income | 2,888 | 4,536 | 1,460 |
Dividends on preferred stock | 0 | (55) | (55) |
Net income attributable to common stockholders | 2,888 | 4,481 | 1,405 |
Net income | 2,888 | 4,536 | 1,460 |
Other comprehensive (loss) income, net of tax | |||
Unrealized gain on available-for-sale securities, net of tax effect of $0, $2 and $1 | 0 | 7 | 2 |
Unrealized loss on cash flow hedges, net of tax effect of ($115), $0 and $0 | (332) | ||
Unrealized loss on cash flow hedges, net of tax effect of ($115), $0 and $0 | 0 | 0 | |
Other comprehensive (loss) income | (332) | 7 | 2 |
Total comprehensive income | 2,556 | 4,543 | 1,462 |
Earnings per share | |||
Basic (in USD per share) | 3.40 | 5.39 | 1.71 |
Diluted (in USD per share) | 3.36 | 5.20 | 1.69 |
Weighted average shares outstanding | |||
Basic (in shares) | 849,744,152 | 831,850,073 | 822,470,275 |
Diluted (in shares) | 858,290,174 | 871,787,450 | 833,054,545 |
Product and Service | |||
Branded postpaid revenues | |||
Revenues | 20,862 | 19,448 | 18,138 |
Branded prepaid revenues | |||
Revenues | 9,598 | 9,380 | 8,553 |
Wholesale revenues | |||
Revenues | 1,183 | 1,102 | 903 |
Roaming and other service revenues | |||
Revenues | 349 | 230 | 250 |
Service | |||
Revenues | 31,992 | 30,160 | 27,844 |
Cost of services and equipment sales | 6,307 | 6,100 | 5,731 |
Equipment | |||
Revenues | 10,009 | 9,375 | 8,727 |
Cost of services and equipment sales | 12,047 | 11,608 | 10,819 |
Other revenues | |||
Revenues | 1,309 | 1,069 | 919 |
External Links | |
T-MOBILE US, INC. (TMUS) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |