10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
T-MOBILE US, INC. | ||
Ticker: TMUS Fiscal Year: 2021 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2021 10-K (Filed: Feb 11, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2021 | Dec 31, 2020 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | $ 6,631 | 10,385 |
Accounts receivable, net of allowance for credit losses of $146 and $194 | 4,167 | 4,254 |
Equipment installment plan receivables, net of allowance for credit losses and imputed discount of $494 and $478 | 4,748 | 3,577 |
Accounts receivable from affiliates | 27 | 22 |
Inventory | 2,567 | 2,527 |
Prepaid expenses | 746 | 624 |
Other current assets | 2,005 | 2,496 |
Total current assets | 20,891 | 23,885 |
Property and equipment, net | 39,803 | 41,175 |
Operating lease right-of-use assets | 26,959 | 28,021 |
Financing lease right-of-use assets | 3,322 | 3,028 |
Goodwill | 12,188 | 11,117 |
Spectrum licenses | 92,606 | 82,828 |
Other intangible assets, net | 4,733 | 5,298 |
Equipment installment plan receivables due after one year, net of allowance for credit losses and imputed discount of $136 and $127 | 2,829 | 2,031 |
Other assets | 3,232 | 2,779 |
Total assets | 206,563 | 200,162 |
Liabilities and Stockholders' Equity | ||
Current liabilities | ||
Accounts payable and accrued liabilities | 11,405 | 10,196 |
Payables to affiliates | 103 | 157 |
Short-term debt | 3,378 | 4,579 |
Short-term debt to affiliates | 2,245 | 0 |
Deferred revenue | 856 | 1,030 |
Short-term operating lease liabilities | 3,425 | 3,868 |
Short-term financing lease liabilities | 1,120 | 1,063 |
Other current liabilities | 967 | 810 |
Total current liabilities | 23,499 | 21,703 |
Long-term debt | 67,076 | 61,830 |
Long-term debt to affiliates | 1,494 | 4,716 |
Tower obligations | 2,806 | 3,028 |
Deferred tax liabilities | 10,216 | 9,966 |
Operating lease liabilities | 25,818 | 26,719 |
Financing lease liabilities | 1,455 | 1,444 |
Other long-term liabilities | 5,097 | 5,412 |
Total long-term liabilities | 113,962 | 113,115 |
Commitments and contingencies (Note 17) | ||
Stockholders' equity | ||
Common Stock, par value $0.00001 per share, 2,000,000,000 shares authorized; 1,250,751,148 and 1,243,345,584 shares issued, 1,249,213,681 and 1,241,805,706 shares outstanding | 0 | 0 |
Additional paid-in capital | 73,292 | 72,772 |
Treasury stock, at cost, 1,537,468 and 1,539,878 shares issued | (13) | (11) |
Accumulated other comprehensive loss | (1,365) | (1,581) |
Accumulated deficit | (2,812) | (5,836) |
Total stockholders' equity | 69,102 | 65,344 |
Total liabilities and stockholders' equity | 206,563 | 200,162 |
External Links | |
T-MOBILE US, INC. (TMUS) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |