10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SCHWAB CHARLES CORP | |||
Ticker: SCHW Fiscal Year: 2013 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2013 10-K (Filed: Feb 24, 2014) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | |
Net income | $ 1,071 | 928 | 864 |
Other comprehensive (loss) income, before tax: | |||
Change in net unrealized gain on securities available for sale: | |||
Net unrealized (loss) gain | (468) | 470 | (43) |
Reclassification of impairment charges included in net impairment losses on securities | 10 | 32 | 31 |
Other reclassifications included in other revenue | (7) | (38) | 1 |
Other | 1 | 1 | (1) |
Other comprehensive (loss) income, before tax | (464) | 465 | (12) |
Income tax effect | 175 | (175) | 4 |
Other comprehensive (loss) income, net of tax | (289) | 290 | (8) |
Comprehensive Income | 782 | 1,218 | 856 |
External Links | |
SCHWAB CHARLES CORP (SCHW) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |