10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2022 | |||
Consolidated Statements of Earnings | |||
Period Ending Oct 2, 2022 10-K (Filed: Nov 18, 2022) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 2, 2022 | Oct 3, 2021 | Sept 27, 2020 | |
Net Revenues: | |||
Revenues | $ 32,250,300 | 29,060,600 | 23,518,000 |
Product and distribution costs | 10,317,400 | 8,738,700 | 7,694,900 |
Store operating expenses | 13,561,800 | 11,930,900 | 10,764,000 |
Other operating expenses | 461,500 | 359,500 | 430,300 |
Depreciation and amortization expenses | 1,447,900 | 1,441,700 | 1,431,300 |
General and administrative expenses | 2,032,000 | 1,932,600 | 1,679,600 |
Restructuring and impairments | 46,000 | 170,400 | 278,700 |
Total operating expenses | 27,866,600 | 24,573,800 | 22,278,800 |
Income from equity investees | 234,100 | 385,300 | 322,500 |
Operating income | 4,617,800 | 4,872,100 | 1,561,700 |
Net gain resulting from divestiture of certain retail operations | 0 | 864,500 | 0 |
Interest income and other, net | 97,000 | 90,100 | 39,700 |
Interest expense | (482,900) | (469,800) | (437,000) |
Earnings before income taxes | 4,231,900 | 5,356,900 | 1,164,400 |
Income tax expense | 948,500 | 1,156,600 | 239,700 |
Net earnings including noncontrolling interests | 3,283,400 | 4,200,300 | 924,700 |
Net loss attributable to noncontrolling interest | 1,800 | 1,000 | (3,600) |
Net earnings attributable to Starbucks | 3,281,600 | 4,199,300 | 928,300 |
Earnings Per Share, Basic | 2.85 | 3.57 | 0.79 |
Earnings/(loss) Per Share, Diluted | 2.83 | 3.54 | 0.79 |
Weighted average shares outstanding: | |||
Basic | 1,153,300 | 1,177,600 | 1,172,800 |
Diluted | 1,158,500 | 1,185,500 | 1,181,800 |
Product and Service | |||
Company-Operated Stores | |||
Revenues | 26,576,100 | 24,607,000 | 19,164,600 |
Licensed Stores | |||
Revenues | 3,655,500 | 2,683,600 | 2,327,100 |
Product and Service, Other | |||
Revenues | 2,018,700 | 1,770,000 | 2,026,300 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |