10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2018 | |||
Consolidated Statements of Earnings | |||
Period Ending Sept 30, 2018 10-K (Filed: Nov 16, 2018) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 30, 2018 | Oct 1, 2017 | Oct 2, 2016 | |
Net Revenues: | |||
Revenues | $ 24,719,500 | 22,386,800 | 21,315,900 |
Cost of sales including occupancy costs | 10,174,500 | 9,034,300 | 8,509,000 |
Store operating expenses | 7,193,200 | 6,493,300 | 6,064,300 |
Other operating expenses | 539,300 | 500,300 | 499,200 |
Depreciation and amortization expenses | 1,247,000 | 1,011,400 | 980,800 |
General and administrative expenses | 1,759,000 | 1,450,700 | 1,408,900 |
Restructuring Charges | 224,400 | 153,500 | 0 |
Total operating expenses | 21,137,400 | 18,643,500 | 17,462,200 |
Income from equity investees | 301,200 | 391,400 | 318,200 |
Operating income | 3,883,300 | 4,134,700 | 4,171,900 |
Gain resulting from acquisition of joint venture | 1,376,400 | 0 | 0 |
Gain (Loss) on Disposition of Business | 499,200 | 93,500 | 5,400 |
Interest income and other, net | 191,400 | 181,800 | 102,600 |
Interest expense | (170,300) | (92,500) | (81,300) |
Earnings before income taxes | 5,780,000 | 4,317,500 | 4,198,600 |
Income Tax Expense (Benefit) | 1,262,000 | 1,432,600 | 1,379,700 |
Net earnings including noncontrolling interests | 4,518,000 | 2,884,900 | 2,818,900 |
Net earnings/(loss) attributable to noncontrolling interests | (300) | 200 | 1,200 |
Net earnings attributable to Starbucks | 4,518,300 | 2,884,700 | 2,817,700 |
Earnings Per Share, Basic | 3.27 | 1.99 | 1.91 |
Earnings Per Share, Diluted | 3.24 | 1.97 | 1.90 |
Weighted average shares outstanding: | |||
Basic | 1,382,700 | 1,449,500 | 1,471,600 |
Diluted | 1,394,600 | 1,461,500 | 1,486,700 |
Product and Service | |||
Product and Service, Other | |||
Revenues | 2,377,000 | 2,381,100 | 2,317,600 |
Franchisor Disclosure | |||
Company-operated stores | |||
Revenues | 19,690,300 | 17,650,700 | 16,844,100 |
Licensed stores | |||
Revenues | 2,652,200 | 2,355,000 | 2,154,200 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |