10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2016 | |||
Consolidated Statements of Earnings | |||
Period Ending Oct 2, 2016 10-K (Filed: Nov 18, 2016) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 2, 2016 | Sept 27, 2015 | Sept 28, 2014 | |
Net Revenues: | |||
Total net revenues | $ 21,315,900 | 19,162,700 | 16,447,800 |
Cost of sales including occupancy costs | 8,511,100 | 7,787,500 | 6,858,800 |
Store operating expenses | 6,064,300 | 5,411,100 | 4,638,200 |
Other operating expenses | 545,400 | 522,400 | 457,300 |
Depreciation and amortization expenses | 980,800 | 893,900 | 709,600 |
General and administrative expenses | 1,360,600 | 1,196,700 | 991,300 |
Litigation credit | 0 | 0 | (20,200) |
Total operating expenses | 17,462,200 | 15,811,600 | 13,635,000 |
Income from equity investees | 318,200 | 249,900 | 268,300 |
Operating income | 4,171,900 | 3,601,000 | 3,081,100 |
Gain resulting from acquisition of joint venture | 0 | 390,600 | 0 |
Loss on extinguishment of debt | 0 | (61,100) | 0 |
Interest income and other, net | 108,000 | 43,000 | 142,700 |
Interest expense | (81,300) | (70,500) | (64,100) |
Earnings before income taxes | 4,198,600 | 3,903,000 | 3,159,700 |
Income tax expense | 1,379,700 | 1,143,700 | 1,092,000 |
Net earnings including noncontrolling interests | 2,818,900 | 2,759,300 | 2,067,700 |
Net earnings/(loss) attributable to noncontrolling interests | 1,200 | 1,900 | (400) |
Net earnings attributable to Starbucks | 2,817,700 | 2,757,400 | 2,068,100 |
Earnings per share - basic | 1.91 | 1.84 | 1.37 |
Earnings per share - diluted | 1.90 | 1.82 | 1.35 |
Weighted average shares outstanding: | |||
Basic | 1,471,600 | 1,495,900 | 1,506,300 |
Diluted | 1,486,700 | 1,513,400 | 1,526,300 |
Products and Services | |||
CPG, foodservice and other | |||
Total net revenues | 2,317,600 | 2,103,500 | 1,881,300 |
Franchisor Disclosure | |||
Company-operated stores | |||
Total net revenues | 16,844,100 | 15,197,300 | 12,977,900 |
Licensed stores | |||
Total net revenues | 2,154,200 | 1,861,900 | 1,588,600 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |