10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2014 | |||
Consolidated Statements of Earnings | |||
Period Ending Sept 28, 2014 10-K (Filed: Nov 14, 2014) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 28, 2014 | Sept 29, 2013 | Sept 30, 2012 | |
Net Revenues: | |||
Total net revenues | $ 16,447,800 | 14,866,800 | 13,276,800 |
Cost of sales including occupancy costs | 6,858,800 | 6,382,300 | 5,813,300 |
Store operating expenses | 4,638,200 | 4,286,100 | 3,918,100 |
Other operating expenses | 457,300 | 431,800 | 407,200 |
Depreciation and amortization expenses | 709,600 | 621,400 | 550,300 |
General and administrative expenses | 991,300 | 937,900 | 801,200 |
Litigation charge/(credit) | (20,200) | 2,784,100 | 0 |
Total operating expenses | 13,635,000 | 15,443,600 | 11,490,100 |
Income from equity investees | 268,300 | 251,400 | 210,700 |
Operating income/(loss) | 3,081,100 | (325,400) [1] | 1,997,400 |
Interest income and other, net | 142,700 | 123,600 | 94,400 |
Interest expense | (64,100) | (28,100) | (32,700) |
Earnings/(loss) before income taxes | 3,159,700 | (229,900) | 2,059,100 |
Income tax expense/(benefit) | 1,092,000 | (238,700) | 674,400 |
Net earnings/(loss) including noncontrolling interests | 2,067,700 | 8,800 | 1,384,700 |
Net earnings/(loss) attributable to noncontrolling interests | (400) | 500 | 900 |
Net earnings/(loss) attributable to Starbucks | 2,068,100 | 8,300 | 1,383,800 |
Earnings per share - basic | 2.75 | 0.01 | 1.83 |
Earnings per share - diluted | 2.71 | 0.01 | 1.79 |
Weighted average shares outstanding: | |||
Basic | 753,100 | 749,300 | 754,400 |
Diluted | 763,100 | 762,300 | 773,000 |
Products and Services | |||
CPG, foodservice and other | |||
Total net revenues | 1,881,300 | 1,713,100 | 1,532,000 |
Franchisor Disclosure | |||
Company-operated stores | |||
Total net revenues | 12,977,900 | 11,793,200 | 10,534,500 |
Licensed stores | |||
Total net revenues | 1,588,600 | 1,360,500 | 1,210,300 |
[1] The fourth quarter of fiscal 2013 includes a pretax charge of $2,784.1 million resulting from the conclusion of the arbitration with Kraft. |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |