10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2012 | |||
Consolidated Statements Of Earnings | |||
Period Ending Sept 30, 2012 10-K (Filed: Nov 16, 2012) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 30, 2012 | Oct 2, 2011 | Oct 3, 2010 | |
Net revenues: | |||
Company-operated stores | $ 10,534,500 | 9,632,400 | 8,963,500 |
Licensed stores | 1,210,300 | 1,007,500 | 875,200 |
CPG, foodservice and other | 1,554,700 | 1,060,500 | 868,700 |
Total net revenues | 13,299,500 | 11,700,400 | 10,707,400 |
Cost of sales including occupancy costs | 5,813,300 | 4,915,500 | 4,416,500 |
Store operating expenses | 3,918,100 | 3,594,900 | 3,471,900 |
Other operating expenses | 429,900 | 392,800 | 279,700 |
Depreciation and amortization expenses | 550,300 | 523,300 | 510,400 |
General and administrative expenses | 801,200 | 749,300 | 704,600 |
Restructuring charges | 0 | 0 | 53,000 |
Total operating expenses | 11,512,800 | 10,175,800 | 9,436,100 |
Gain on sale of properties | 0 | 30,200 | 0 |
Income from equity investees | 210,700 | 173,700 | 148,100 |
Operating income | 1,997,400 | 1,728,500 | 1,419,400 |
Interest income and other, net | 94,400 | 115,900 | 50,300 |
Interest expense | (32,700) | (33,300) | (32,700) |
Earnings before income taxes | 2,059,100 | 1,811,100 | 1,437,000 |
Income taxes | 674,400 | 563,100 | 488,700 |
Net earnings including noncontrolling interests | 1,384,700 | 1,248,000 | 948,300 |
Net earnings attributable to noncontrolling interests | 900 | 2,300 | 2,700 |
Net earnings attributable to Starbucks | 1,383,800 | 1,245,700 | 945,600 |
Earnings per share - basic | 1.83 | 1.66 | 1.27 |
Earnings per share - diluted | 1.79 | 1.62 | 1.24 |
Weighted average shares outstanding: | |||
Basic | 754,400 | 748,300 | 744,400 |
Diluted | 773,000 | 769,700 | 764,200 |
Cash dividends declared per share | 0.72 | 0.56 | 0.36 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |