10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 2, 2022 10-K (Filed: Nov 18, 2022) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Oct 2, 2022 | Oct 3, 2021 | |
ASSETS | ||
Current assets: | ||
Short-term Investments | $ 364,500 | 162,200 |
Accounts Receivable, net | 1,175,500 | 940,000 |
Inventory, Net | 2,176,600 | 1,603,900 |
Prepaid Expense and Other Assets, Current | 483,700 | 594,600 |
Assets, Current | 7,018,700 | 9,756,400 |
Long-term investments | 279,100 | 281,700 |
Equity Investments | 311,200 | 268,500 |
Property, Plant and Equipment, Net | 6,560,500 | 6,369,500 |
Operating Lease, Right-of-Use Asset | 8,015,600 | 8,236,000 |
Deferred Income Tax Assets, Net | 1,799,700 | 1,874,800 |
Other Assets, Noncurrent | 554,200 | 578,500 |
Intangible Assets, Net (Excluding Goodwill) | 155,900 | 349,900 |
Goodwill | 3,283,500 | 3,677,300 |
Assets | 27,978,400 | 31,392,600 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts Payable, Current | 1,441,400 | 1,211,600 |
Accrued Liabilities, Current | 2,137,100 | 2,321,200 |
Accrued payroll and benefits | 761,700 | 772,300 |
Operating Lease, Liability, Current | 1,245,700 | 1,251,300 |
Deferred Revenue, Current | 1,641,900 | 1,596,100 |
Short-term Debt | 175,000 | 0 |
Long-term Debt, Current Maturities | 1,749,000 | 998,900 |
Liabilities, Current | 9,151,800 | 8,151,400 |
Long-term Debt, Excluding Current Maturities | 13,119,900 | 13,616,900 |
Operating Lease, Liability, Noncurrent | 7,515,200 | 7,738,000 |
Deferred Revenue, Noncurrent | 6,279,700 | 6,463,000 |
Deferred Tax and Other Liabilities, Noncurrent | 610,500 | 737,800 |
Liabilities | 36,677,100 | 36,707,100 |
Shareholders' equity/(deficit) | ||
Common stock ($0.001 par value) - authorized 2,400.0 shares; issued and outstanding 1,180.0 and 1.173.3 shares, respectively | 1,100 | 1,200 |
Additional Paid in Capital, Common Stock | 205,300 | 846,100 |
Retained Earnings (Accumulated Deficit) | (8,449,800) | (6,315,700) |
Accumulated Other Comprehensive Income (Loss), Net of Tax | (463,200) | 147,200 |
Stockholders' Equity/(Deficit) Attributable to Parent | (8,706,600) | (5,321,200) |
Stockholders' Equity Attributable to Noncontrolling Interest | 7,900 | 6,700 |
Stockholders' Equity/(Deficit), Including Portion Attributable to Noncontrolling Interest | (8,698,700) | (5,314,500) |
Liabilities and Shareholders' Equity/(Deficit) | 27,978,400 | 31,392,600 |
Common stock, par value | 0.0010 | 0.0010 |
Authorized shares of common stock | 2,400,000,000 | 2,400,000,000 |
Common Stock, Shares, Issued | 1,147,900,000 | 1,180,000,000 |
Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents | 2,818,400 | 6,455,700 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |