10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2021 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 3, 2021 10-K (Filed: Nov 19, 2021) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Oct 3, 2021 | Sept 27, 2020 | |
ASSETS | ||
Current assets: | ||
Cash and Cash Equivalents, at Carrying Value | $ 6,455,700 | 4,350,900 |
Short-term Investments | 162,200 | 281,200 |
Accounts Receivable, net | 940,000 | 883,400 |
Inventory, Net | 1,603,900 | 1,551,400 |
Prepaid Expense and Other Assets, Current | 594,600 | 739,500 |
Assets, Current | 9,756,400 | 7,806,400 |
Long-term investments | 281,700 | 206,100 |
Equity Investments | 268,500 | 478,700 |
Property, Plant and Equipment, Net | 6,369,500 | 6,241,400 |
Operating Lease, Right-of-Use Asset | 8,236,000 | 8,134,100 |
Deferred Tax Assets, Net, Noncurrent | 1,874,800 | 1,789,900 |
Other Assets, Noncurrent | 578,500 | 568,600 |
Intangible Assets, Net (Excluding Goodwill) | 349,900 | 552,100 |
Goodwill | 3,677,300 | 3,597,200 |
Assets | 31,392,600 | 29,374,500 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts Payable, Current | 1,211,600 | 997,900 |
Accrued Liabilities, Current | 1,973,200 | 1,160,700 |
Accrued payroll and benefits | 772,300 | 696,000 |
Accrued Income Taxes, Current | 348,000 | 98,200 |
Operating Lease, Liability, Current | 1,251,300 | 1,248,800 |
Deferred Revenue, Current | 1,596,100 | 1,456,500 |
Short-term Debt | 0 | 438,800 |
Long-term Debt, Current Maturities | 998,900 | 1,249,900 |
Liabilities, Current | 8,151,400 | 7,346,800 |
Long-term Debt, Excluding Current Maturities | 13,616,900 | 14,659,600 |
Operating Lease, Liability, Noncurrent | 7,738,000 | 7,661,700 |
Deferred Revenue, Noncurrent | 6,463,000 | 6,598,500 |
Deferred Tax and Other Liabilities, Noncurrent | 737,800 | 907,300 |
Liabilities | 36,707,100 | 37,173,900 |
Shareholders' equity/(deficit) | ||
Common stock ($0.001 par value) - authorized 2,400.0 shares; issued and outstanding 1,180.0 and 1.173.3 shares, respectively | 1,200 | 1,200 |
Additional Paid in Capital, Common Stock | 846,100 | 373,900 |
Retained Earnings (Accumulated Deficit) | (6,315,700) | (7,815,600) |
Accumulated Other Comprehensive Income (Loss), Net of Tax | 147,200 | (364,600) |
Stockholders' Equity/(Deficit) Attributable to Parent | (5,321,200) | (7,805,100) |
Stockholders' Equity Attributable to Noncontrolling Interest | 6,700 | 5,700 |
Stockholders' Equity/(Deficit), Including Portion Attributable to Noncontrolling Interest | (5,314,500) | (7,799,400) |
Liabilities and Shareholders' Equity/(Deficit) | 31,392,600 | 29,374,500 |
Common stock, par value | 0.0010 | 0.0010 |
Authorized shares of common stock | 2,400,000,000 | 2,400,000,000 |
Common Stock, Shares, Issued | 1,180,000,000 | 1,173,300,000 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |