10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2020 | ||
Consolidated Balance Sheets | ||
Period Ending Sept 27, 2020 10-K (Filed: Nov 12, 2020) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Sept 27, 2020 | Sept 29, 2019 | |
ASSETS | ||
Current assets: | ||
Cash and Cash Equivalents, at Carrying Value | $ 4,350,900 | 2,686,600 |
Short-term Investments | 281,200 | 70,500 |
Accounts Receivable, after Allowance for Credit Loss, Current | 883,400 | 879,200 |
Inventory, Net | 1,551,400 | 1,529,400 |
Prepaid Expense and Other Assets, Current | 739,500 | 488,200 |
Assets, Current | 7,806,400 | 5,653,900 |
Available-for-sale Securities, Noncurrent | 206,100 | 220,000 |
Equity Investments | 478,700 | 396,000 |
Property, Plant and Equipment, Net | 6,241,400 | 6,431,700 |
Operating Lease, Right-of-Use Asset | 8,134,100 | 0 |
Deferred Tax Assets, Net, Noncurrent | 1,789,900 | 1,765,800 |
Other Assets, Noncurrent | 568,600 | 479,600 |
Intangible Assets, Net (Excluding Goodwill) | 552,100 | 781,800 |
Goodwill | 3,597,200 | 3,490,800 |
Assets | 29,374,500 | 19,219,600 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts Payable, Current | 997,900 | 1,189,700 |
Accrued Liabilities, Current | 1,160,700 | 1,753,700 |
Employee-related Liabilities, Current | 696,000 | 664,600 |
Accrued Income Taxes, Current | 98,200 | 1,291,700 |
Operating Lease, Liability, Current | 1,248,800 | 0 |
Deferred Revenue, Current | 1,456,500 | 1,269,000 |
Short-term Debt | 438,800 | 0 |
Long-term Debt, Current Maturities | 1,249,900 | 0 |
Liabilities, Current | 7,346,800 | 6,168,700 |
Long-term Debt, Excluding Current Maturities | 14,659,600 | 11,167,000 |
Operating Lease, Liability, Noncurrent | 7,661,700 | 0 |
Deferred Revenue, Noncurrent | 6,598,500 | 6,744,400 |
Deferred Tax and Other Liabilities, Noncurrent | 907,300 | 1,370,500 |
Liabilities | 37,173,900 | 25,450,600 |
Shareholders' equity/(deficit) | ||
Common stock ($0.001 par value) - authorized 2,400.0 shares; issued and outstanding 1.173.3 and 1,184.6 shares, respectively | 1,200 | 1,200 |
Additional Paid in Capital, Common Stock | 373,900 | 41,100 |
Retained Earnings (Accumulated Deficit) | (7,815,600) | (5,771,200) |
Accumulated Other Comprehensive Income (Loss), Net of Tax | (364,600) | (503,300) |
Stockholders' Equity/(Deficit) Attributable to Parent | (7,805,100) | (6,232,200) |
Stockholders' Equity Attributable to Noncontrolling Interest | 5,700 | 1,200 |
Stockholders' Equity/(Deficit), Including Portion Attributable to Noncontrolling Interest | (7,799,400) | (6,231,000) |
Liabilities and Shareholders' Equity/(Deficit) | 29,374,500 | 19,219,600 |
Common stock, par value | 0.0010 | 0.0010 |
Authorized shares of common stock | 2,400,000,000 | 2,400,000,000 |
Common Stock, Shares, Issued | 1,173,300,000 | 1,184,600,000 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |