10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2019 | ||
Consolidated Balance Sheets | ||
Period Ending Sept 29, 2019 10-K (Filed: Nov 15, 2019) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Sept 29, 2019 | Sept 30, 2018 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 2,686,600 | 8,756,300 |
Total short-term investments | 70,500 | 181,500 |
Accounts receivable, net | 879,200 | 693,100 |
Inventories | 1,529,400 | 1,400,500 |
Prepaid Expense and Other Assets, Current | 488,200 | 1,462,800 |
Total current assets | 5,653,900 | 12,494,200 |
Available-for-sale Securities, Noncurrent | 220,000 | 267,700 |
Equity Investments | 396,000 | 334,700 |
Property, plant and equipment, net | 6,431,700 | 5,929,100 |
Long-term deferred income tax assets | 1,765,800 | 134,700 |
Other long-term assets | 479,600 | 412,200 |
Other intangible assets | 781,800 | 1,042,200 |
Goodwill | 3,490,800 | 3,541,600 |
TOTAL ASSETS | 19,219,600 | 24,156,400 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 1,189,700 | 1,179,300 |
Accrued liabilities | 1,753,700 | 1,752,500 |
Employee-related Liabilities, Current | 664,600 | 656,800 |
Taxes Payable, Current | 1,291,700 | 102,800 |
Deferred Revenue, Current | 1,269,000 | 1,642,900 |
Current portion of long-term debt | 0 | 349,900 |
Total current liabilities | 6,168,700 | 5,684,200 |
Long-term debt | 11,167,000 | 9,090,200 |
Deferred Revenue, Noncurrent | 6,744,400 | 6,775,700 |
Deferred Tax and Other Liabilities, Noncurrent | 1,370,500 | 1,430,500 |
Total liabilities | 25,450,600 | 22,980,600 |
Shareholders' equity: | ||
Common stock ($0.001 par value) - authorized, 2,400.0 shares; issued and outstanding, 1,460.5 and 1,485.1 shares, respectively | 1,200 | 1,300 |
Additional paid-in capital | 41,100 | 41,100 |
Retained Earnings (Accumulated Deficit) | (5,771,200) | 1,457,400 |
Accumulated other comprehensive income/(loss) | (503,300) | (330,300) |
Total shareholders' equity | (6,232,200) | 1,169,500 |
Noncontrolling interests | 1,200 | 6,300 |
Total equity | (6,231,000) | 1,175,800 |
TOTAL LIABILITIES AND EQUITY | 19,219,600 | 24,156,400 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |