10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2017 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 1, 2017 10-K (Filed: Nov 17, 2017) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Oct 1, 2017 | Oct 2, 2016 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 2,462,300 | 2,128,800 |
Short-term investments | 228,600 | 134,400 |
Accounts receivable, net | 870,400 | 768,800 |
Inventories | 1,364,000 | 1,378,500 |
Prepaid expenses and other current assets | 358,100 | 347,400 |
Total current assets | 5,283,400 | 4,757,900 |
Long-term investments | 542,300 | 1,141,700 |
Equity and cost investments | 481,600 | 354,500 |
Property, plant and equipment, net | 4,919,500 | 4,533,800 |
Deferred income taxes, net | 795,400 | 885,400 |
Other long-term assets | 362,800 | 403,300 |
Other intangible assets | 441,400 | 516,300 |
Goodwill | 1,539,200 | 1,719,600 |
TOTAL ASSETS | 14,365,600 | 14,312,500 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 782,500 | 730,600 |
Accrued liabilities | 1,934,500 | 1,999,100 |
Insurance reserves | 215,200 | 246,000 |
Stored value card liability | 1,288,500 | 1,171,200 |
Current portion of long-term debt | 0 | 399,900 |
Total current liabilities | 4,220,700 | 4,546,800 |
Long-term debt | 3,932,600 | 3,185,300 |
Other long-term liabilities | 755,300 | 689,700 |
Total liabilities | 8,908,600 | 8,421,800 |
Shareholders' equity: | ||
Common stock ($0.001 par value) - authorized, 2,400.0 shares; issued and outstanding, 1,460.5 and 1,485.1 shares, respectively | 1,400 | 1,500 |
Additional paid-in capital | 41,100 | 41,100 |
Retained earnings | 5,563,200 | 5,949,800 |
Accumulated other comprehensive income/(loss) | (155,600) | (108,400) |
Total shareholders' equity | 5,450,100 | 5,884,000 |
Noncontrolling interests | 6,900 | 6,700 |
Total equity | 5,457,000 | 5,890,700 |
TOTAL LIABILITIES AND EQUITY | 14,365,600 | 14,312,500 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |