10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2016 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 2, 2016 10-K (Filed: Nov 18, 2016) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Oct 2, 2016 | Sept 27, 2015 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 2,128,800 | 1,530,100 |
Short-term investments | 134,400 | 81,300 |
Accounts receivable, net | 768,800 | 719,000 |
Inventories | 1,378,500 | 1,306,400 |
Prepaid expenses and other current assets | 350,000 | 334,200 |
Total current assets | 4,760,500 | 3,971,000 |
Long-term investments | 1,141,700 | 312,500 |
Equity and cost investments | 354,500 | 352,000 |
Property, plant and equipment, net | 4,533,800 | 4,088,300 |
Deferred income taxes, net | 885,400 | 1,180,800 |
Other long-term assets | 417,700 | 415,900 |
Other intangible assets | 516,300 | 520,400 |
Goodwill | 1,719,600 | 1,575,400 |
TOTAL ASSETS | 14,329,500 | 12,416,300 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 730,600 | 684,200 |
Accrued liabilities | 1,999,100 | 1,755,300 |
Insurance reserves | 246,000 | 224,800 |
Stored value card liability | 1,171,200 | 983,800 |
Current portion of long-term debt | 400,000 | 0 |
Total current liabilities | 4,546,900 | 3,648,100 |
Long-term debt | 3,202,200 | 2,347,500 |
Other long-term liabilities | 689,700 | 600,900 |
Total liabilities | 8,438,800 | 6,596,500 |
Shareholders' equity: | ||
Common stock ($0.001 par value) - authorized, 2,400.0 shares; issued and outstanding, 1,460.5 and 1,485.1 shares, respectively | 1,500 | 1,500 |
Additional paid-in capital | 41,100 | 41,100 |
Retained earnings | 5,949,800 | 5,974,800 |
Accumulated other comprehensive income/(loss) | (108,400) | (199,400) |
Total shareholders' equity | 5,884,000 | 5,818,000 |
Noncontrolling interests | 6,700 | 1,800 |
Total equity | 5,890,700 | 5,819,800 |
TOTAL LIABILITIES AND EQUITY | 14,329,500 | 12,416,300 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |