10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2014 | ||
Consolidated Balance Sheets | ||
Period Ending Sept 28, 2014 10-K (Filed: Nov 14, 2014) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Sept 28, 2014 | Sept 29, 2013 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 1,708,400 | 2,575,700 |
Short-term investments | 135,400 | 658,100 |
Accounts receivable, net | 631,000 | 561,400 |
Inventories | 1,090,900 | 1,111,200 |
Prepaid expenses and other current assets | 285,600 | 287,700 |
Deferred income taxes, net | 317,400 | 277,300 |
Total current assets | 4,168,700 | 5,471,400 |
Long-term investments | 318,400 | 58,300 |
Equity and cost investments | 514,900 | 496,500 |
Property, plant and equipment, net | 3,519,000 | 3,200,500 |
Deferred income taxes, net | 903,300 | 967,000 |
Other assets | 198,900 | 185,300 |
Other intangible assets | 273,500 | 274,800 |
Goodwill | 856,200 | 862,900 |
TOTAL ASSETS | 10,752,900 | 11,516,700 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 533,700 | 491,700 |
Accrued litigation charge | 0 | 2,784,100 |
Accrued liabilities | 1,514,400 | 1,269,300 |
Insurance reserves | 196,100 | 178,500 |
Deferred revenue | 794,500 | 653,700 |
Total current liabilities | 3,038,700 | 5,377,300 |
Long-term debt | 2,048,300 | 1,299,400 |
Other long-term liabilities | 392,200 | 357,700 |
Total liabilities | 5,479,200 | 7,034,400 |
Shareholders' equity: | ||
Common stock ($0.001 par value) - authorized, 1,200.0 shares; issued and outstanding, 749.5 and 753.2 shares, respectively | 700 | 800 |
Additional paid-in capital | 39,400 | 282,100 |
Retained earnings | 5,206,600 | 4,130,300 |
Accumulated other comprehensive income | 25,300 | 67,000 |
Total shareholders' equity | 5,272,000 | 4,480,200 |
Noncontrolling interest | 1,700 | 2,100 |
Total equity | 5,273,700 | 4,482,300 |
TOTAL LIABILITIES AND EQUITY | 10,752,900 | 11,516,700 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |