10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2011 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 2, 2011 10-K (Filed: Nov 18, 2011) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Oct 2, 2011 | Oct 3, 2010 | |
ASSETS | ||
Cash and cash equivalents | $ 1,148,100 | 1,164,000 |
Short-term investments - available-for-sale securities | 855,000 | 236,500 |
Short-term investments - trading securities | 47,600 | 49,200 |
Accounts receivable, net | 386,500 | 302,700 |
Inventories | 965,800 | 543,300 |
Prepaid expenses and other current assets | 161,500 | 156,500 |
Deferred income taxes, net | 230,400 | 304,200 |
Total current assets | 3,794,900 | 2,756,400 |
Long-term investments - available-for-sale securities | 107,000 | 191,800 |
Equity and cost investments | 372,300 | 341,500 |
Property, plant and equipment, net | 2,355,000 | 2,416,500 |
Other assets | 297,700 | 346,500 |
Other intangible assets | 111,900 | 70,800 |
Goodwill | 321,600 | 262,400 |
TOTAL ASSETS | 7,360,400 | 6,385,900 |
LIABILITIES AND EQUITY | ||
Accounts payable | 540,000 | 282,600 |
Accrued compensation and related costs | 364,400 | 400,000 |
Accrued occupancy costs | 148,300 | 173,200 |
Accrued taxes | 109,200 | 100,200 |
Insurance reserves | 145,600 | 146,200 |
Other accrued liabilities | 319,000 | 262,800 |
Deferred revenue | 449,300 | 414,100 |
Total current liabilities | 2,075,800 | 1,779,100 |
Long-term debt | 549,500 | 549,400 |
Other long-term liabilities | 347,800 | 375,100 |
Total liabilities | 2,973,100 | 2,703,600 |
Shareholders' equity: | ||
Common stock ($0.001 par value) - authorized, 1,200.0 shares; issued and outstanding, 744.8 and 742.6 shares, respectively (includes 3.4 common stock units in both periods) | 700 | 700 |
Additional paid-in-capital | 1,100 | 106,200 |
Other additional paid-in-capital | 39,400 | 39,400 |
Retained earnings | 4,297,400 | 3,471,200 |
Accumulated other comprehensive income | 46,300 | 57,200 |
Total shareholders' equity | 4,384,900 | 3,674,700 |
Noncontrolling interests | 2,400 | 7,600 |
Total equity | 4,387,300 | 3,682,300 |
TOTAL LIABILITIES AND EQUITY | 7,360,400 | 6,385,900 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |