10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2010 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Oct 3, 2010 10-K (Filed: Nov 22, 2010) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Oct 3, 2010 | Sept 27, 2009 | |
ASSETS | ||
Cash and cash equivalents | $ 1,164,000 | 599,800 |
Short-term investments - available-for-sale securities | 236,500 | 21,500 |
Short-term investments - trading securities | 49,200 | 44,800 |
Accounts receivable, net | 302,700 | 271,000 |
Inventories | 543,300 | 664,900 |
Prepaid expenses and other current assets | 156,500 | 147,200 |
Deferred income taxes, net | 304,200 | 286,600 |
Total current assets | 2,756,400 | 2,035,800 |
Long-term investments - available-for-sale securities | 191,800 | 71,200 |
Equity and cost investments | 341,500 | 352,300 |
Property, plant and equipment, net | 2,416,500 | 2,536,400 |
Other assets | 346,500 | 253,800 |
Other intangible assets | 70,800 | 68,200 |
Goodwill | 262,400 | 259,100 |
TOTAL ASSETS | 6,385,900 | 5,576,800 |
LIABILITIES AND EQUITY | ||
Accounts payable | 282,600 | 267,100 |
Accrued compensation and related costs | 400,000 | 307,500 |
Accrued occupancy costs | 173,200 | 188,100 |
Accrued taxes | 100,200 | 127,800 |
Insurance reserves | 146,200 | 154,300 |
Other accrued liabilities | 262,800 | 147,500 |
Deferred revenue | 414,100 | 388,700 |
Total current liabilities | 1,779,100 | 1,581,000 |
Long-term debt | 549,400 | 549,300 |
Other long-term liabilities | 375,100 | 389,600 |
Total liabilities | 2,703,600 | 2,519,900 |
Shareholders' equity: | ||
Common stock ($0.001 par value) - authorized, 1,200.0 shares; issued and outstanding, 742.6 and 742.9 shares, respectively (includes 3.4 common stock units in both periods) | 700 | 700 |
Additional paid-in-capital | 106,200 | 147,000 |
Other additional paid-in capital | 39,400 | 39,400 |
Retained earnings | 3,471,200 | 2,793,200 |
Accumulated other comprehensive income | 57,200 | 65,400 |
Total shareholders' equity | 3,674,700 | 3,045,700 |
Noncontrolling interests | 7,600 | 11,200 |
Total equity | 3,682,300 | 3,056,900 |
TOTAL LIABILITIES AND EQUITY | 6,385,900 | 5,576,800 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2010 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |