10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2022 | |||
Consolidated Statements of Earnings | |||
Period Ending Oct 2, 2022 10-K (Filed: Nov 18, 2022) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 2, 2022 | Oct 3, 2021 | Sept 27, 2020 | |
Net Revenues: | |||
Revenues | $ 32,250,300 | 29,060,600 | 23,518,000 |
Product and distribution costs | 10,317,400 | 8,738,700 | 7,694,900 |
Store operating expenses | 13,561,800 | 11,930,900 | 10,764,000 |
Other operating expenses | 461,500 | 359,500 | 430,300 |
Depreciation and amortization expenses | 1,447,900 | 1,441,700 | 1,431,300 |
General and administrative expenses | 2,032,000 | 1,932,600 | 1,679,600 |
Restructuring and impairments | 46,000 | 170,400 | 278,700 |
Total operating expenses | 27,866,600 | 24,573,800 | 22,278,800 |
Income from equity investees | 234,100 | 385,300 | 322,500 |
Operating income | 4,617,800 | 4,872,100 | 1,561,700 |
Net gain resulting from divestiture of certain retail operations | 0 | 864,500 | 0 |
Interest income and other, net | 97,000 | 90,100 | 39,700 |
Interest expense | (482,900) | (469,800) | (437,000) |
Earnings before income taxes | 4,231,900 | 5,356,900 | 1,164,400 |
Income tax expense | 948,500 | 1,156,600 | 239,700 |
Net earnings including noncontrolling interests | 3,283,400 | 4,200,300 | 924,700 |
Net loss attributable to noncontrolling interest | 1,800 | 1,000 | (3,600) |
Net earnings attributable to Starbucks | 3,281,600 | 4,199,300 | 928,300 |
Earnings Per Share, Basic | 2.85 | 3.57 | 0.79 |
Earnings/(loss) Per Share, Diluted | 2.83 | 3.54 | 0.79 |
Weighted average shares outstanding: | |||
Basic | 1,153,300 | 1,177,600 | 1,172,800 |
Diluted | 1,158,500 | 1,185,500 | 1,181,800 |
Product and Service | |||
Company-Operated Stores | |||
Revenues | 26,576,100 | 24,607,000 | 19,164,600 |
Licensed Stores | |||
Revenues | 3,655,500 | 2,683,600 | 2,327,100 |
Product and Service, Other | |||
Revenues | 2,018,700 | 1,770,000 | 2,026,300 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2022 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Oct 2, 2022 10-K (Filed: Nov 18, 2022) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 2, 2022 | Oct 3, 2021 | Sept 27, 2020 | |
Net earnings including noncontrolling interests | $ 3,283,400 | 4,200,300 | 924,700 |
Other comprehensive income/(loss), net of tax: | |||
Other comprehensive income/(loss) | (610,400) | 511,800 | 133,900 |
Comprehensive income including noncontrolling interests | 2,673,000 | 4,712,100 | 1,058,600 |
Comprehensive Income, Net of Tax, Attributable to Parent | 2,671,200 | 4,711,100 | 1,062,200 |
Reclassification out of Accumulated Other Comprehensive Income | |||
Reclassification out of Accumulated Other Comprehensive Income | |||
Reclassification adjustment for net gains (losses) realized in net earnings for available-for-sale securities, hedging instruments, and translation adjustment, before tax | (210,500) | 41,800 | (20,100) |
Reclassification adjustment for net gains (losses) realized in net earnings for available-for-sale securities, hedging instruments, and translation adjustment, tax expense/(benefit) | 34,200 | (5,000) | 5,200 |
Equity Components | |||
Translation Adjustment | |||
Translation adjustment and other, before tax | (794,700) | 188,200 | 206,900 |
Translation adjustment and other, tax (expense)/benefit | 0 | 2,200 | 1,500 |
Other comprehensive income/(loss) | (794,600) | 238,500 | 208,400 |
Noncontrolling Interest | |||
Net earnings including noncontrolling interests | 1,800 | ||
Other comprehensive income/(loss) | 0 | 0 | 0 |
Comprehensive Income (Loss), Net of Tax, Attributable to Noncontrolling Interest | 1,800 | 1,000 | (3,600) |
Hedging Relationship | |||
Cash Flow Hedging | |||
Net Gains/(Losses) Included in AOCI | 259,500 | 283,800 | (126,300) |
Net Gains/(Losses) Included in AOCI | 52,800 | 43,600 | (31,300) |
Net Investment Hedges | |||
Unrealized gains/(losses) on hedging instruments, before tax | 229,000 | 63,100 | 38,700 |
Unrealized gains/(losses) on hedging instruments, tax (expense)/benefit | (57,900) | (16,000) | (9,800) |
Debt Security Category | |||
Available-for-sale Securities | |||
Unrealized holding gains/(losses) on available-for-sale securities, before tax | (22,800) | (3,400) | 8,300 |
Unrealized holding gains/(losses) on available-for-sale securities, tax (expense)/benefit | 5,600 | 700 | (1,800) |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2022 | |||
Consolidated Statements of Cash Flows | |||
Period Ending Oct 2, 2022 10-K (Filed: Nov 18, 2022) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 2, 2022 | Oct 3, 2021 | Sept 27, 2020 | |
OPERATING ACTIVITIES: | |||
Net earnings including noncontrolling interests | $ 3,283,400 | 4,200,300 | 924,700 |
Adjustments to reconcile net earnings to net cash provided by operating activities: | |||
Depreciation and amortization | 1,529,400 | 1,524,100 | 1,503,200 |
Deferred income taxes, net | (37,800) | (146,200) | (25,800) |
Income earned from equity method investees | (268,700) | (347,300) | (280,700) |
Distributions received from equity method investees | 231,200 | 336,000 | 227,700 |
Net gain resulting from divestiture of certain retail operations | 0 | (864,500) | 0 |
Stock-based compensation | 271,500 | 319,100 | 248,600 |
Non-cash Lease Cost | 1,497,700 | 1,248,600 | 1,197,600 |
Loss on retirement and impairment of assets | 91,400 | 226,200 | 454,400 |
Other | (67,800) | (6,000) | 24,500 |
Cash provided/(used) by changes in operating assets and liabilities: | |||
Accounts receivable | (326,100) | (43,000) | (2,700) |
Inventories | (641,000) | (49,800) | (10,900) |
Income Taxes Payable | (149,600) | 286,100 | (1,214,600) |
Accounts payable | 345,500 | 189,900 | (210,800) |
Deferred revenue | (75,800) | (6,100) | 31,000 |
Operating lease liability | (1,625,600) | (1,488,100) | (1,231,400) |
Other operating assets and liabilities | 339,600 | 609,800 | (37,000) |
Net Cash Provided by (Used in) Operating Activities | 4,397,300 | 5,989,100 | 1,597,800 |
INVESTING ACTIVITIES: | |||
Purchases of investments | (377,900) | (432,000) | (443,900) |
Sales of investments | 72,600 | 143,200 | 186,700 |
Maturities and calls of investments | 67,300 | 345,500 | 73,700 |
Additions to property, plant and equipment | (1,841,300) | (1,470,000) | (1,483,600) |
Net proceeds from divestiture of certain operations | 59,300 | 1,175,000 | 0 |
Other | (126,300) | (81,200) | (44,400) |
Net cash used by investing activities | (2,146,300) | (319,500) | (1,711,500) |
FINANCING ACTIVITIES: | |||
Proceeds from (Repayments of) Commercial Paper | 175,000 | (296,500) | 0 |
Proceeds from issuance of short-term debt | 36,600 | 215,100 | 1,406,600 |
Repayments of Short-term Debt | (36,600) | (349,800) | (967,700) |
Proceeds from issuance of long-term debt | 1,498,100 | 0 | 4,727,600 |
Repayments of long-term debt | (1,000,000) | (1,250,000) | 0 |
Proceeds from issuance of common stock | 101,600 | 246,200 | 298,800 |
Cash dividends paid | (2,263,300) | (2,119,000) | (1,923,500) |
Repurchase of common stock | (4,013,000) | 0 | (1,698,900) |
Minimum tax withholdings on share-based awards | (127,200) | (97,000) | (91,900) |
Other | (9,200) | 0 | (37,700) |
Net cash used by financing activities | (5,638,000) | (3,651,000) | 1,713,300 |
Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents, Continuing Operations | (250,300) | 86,200 | 64,700 |
Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate Effect, Total | (3,637,300) | 2,104,800 | 1,664,300 |
CASH AND CASH EQUIVALENTS: | |||
Beginning of period | 6,455,700 | 4,350,900 | |
End of period | 2,818,400 | 6,455,700 | 4,350,900 |
SUPPLEMENTAL DISCLOSURE OF CASH FLOW INFORMATION: | |||
Cash paid during the period for: | |||
Interest, net of capitalized interest | 474,700 | 501,100 | 396,900 |
Income taxes, net of refunds | 1,157,600 | 756,300 | 1,699,100 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 2, 2022 10-K (Filed: Nov 18, 2022) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Oct 2, 2022 | Oct 3, 2021 | |
ASSETS | ||
Current assets: | ||
Short-term Investments | $ 364,500 | 162,200 |
Accounts Receivable, net | 1,175,500 | 940,000 |
Inventory, Net | 2,176,600 | 1,603,900 |
Prepaid Expense and Other Assets, Current | 483,700 | 594,600 |
Assets, Current | 7,018,700 | 9,756,400 |
Long-term investments | 279,100 | 281,700 |
Equity Investments | 311,200 | 268,500 |
Property, Plant and Equipment, Net | 6,560,500 | 6,369,500 |
Operating Lease, Right-of-Use Asset | 8,015,600 | 8,236,000 |
Deferred Income Tax Assets, Net | 1,799,700 | 1,874,800 |
Other Assets, Noncurrent | 554,200 | 578,500 |
Intangible Assets, Net (Excluding Goodwill) | 155,900 | 349,900 |
Goodwill | 3,283,500 | 3,677,300 |
Assets | 27,978,400 | 31,392,600 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts Payable, Current | 1,441,400 | 1,211,600 |
Accrued Liabilities, Current | 2,137,100 | 2,321,200 |
Accrued payroll and benefits | 761,700 | 772,300 |
Operating Lease, Liability, Current | 1,245,700 | 1,251,300 |
Deferred Revenue, Current | 1,641,900 | 1,596,100 |
Short-term Debt | 175,000 | 0 |
Long-term Debt, Current Maturities | 1,749,000 | 998,900 |
Liabilities, Current | 9,151,800 | 8,151,400 |
Long-term Debt, Excluding Current Maturities | 13,119,900 | 13,616,900 |
Operating Lease, Liability, Noncurrent | 7,515,200 | 7,738,000 |
Deferred Revenue, Noncurrent | 6,279,700 | 6,463,000 |
Deferred Tax and Other Liabilities, Noncurrent | 610,500 | 737,800 |
Liabilities | 36,677,100 | 36,707,100 |
Shareholders' equity/(deficit) | ||
Common stock ($0.001 par value) - authorized 2,400.0 shares; issued and outstanding 1,180.0 and 1.173.3 shares, respectively | 1,100 | 1,200 |
Additional Paid in Capital, Common Stock | 205,300 | 846,100 |
Retained Earnings (Accumulated Deficit) | (8,449,800) | (6,315,700) |
Accumulated Other Comprehensive Income (Loss), Net of Tax | (463,200) | 147,200 |
Stockholders' Equity/(Deficit) Attributable to Parent | (8,706,600) | (5,321,200) |
Stockholders' Equity Attributable to Noncontrolling Interest | 7,900 | 6,700 |
Stockholders' Equity/(Deficit), Including Portion Attributable to Noncontrolling Interest | (8,698,700) | (5,314,500) |
Liabilities and Shareholders' Equity/(Deficit) | 27,978,400 | 31,392,600 |
Common stock, par value | 0.0010 | 0.0010 |
Authorized shares of common stock | 2,400,000,000 | 2,400,000,000 |
Common Stock, Shares, Issued | 1,147,900,000 | 1,180,000,000 |
Cash, Cash Equivalents, Restricted Cash, and Restricted Cash Equivalents | 2,818,400 | 6,455,700 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |