10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2021 | |||
Consolidated Statements of Earnings | |||
Period Ending Oct 3, 2021 10-K (Filed: Nov 19, 2021) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 3, 2021 | Sept 27, 2020 | Sept 29, 2019 | |
Net Revenues: | |||
Revenues | $ 29,060,600 | 23,518,000 | 26,508,600 |
Product and distribution costs | 8,738,700 | 7,694,900 | 8,526,900 |
Store operating expenses | 11,930,900 | 10,764,000 | 10,493,600 |
Other operating expenses | 359,500 | 430,300 | 371,000 |
Depreciation and amortization expenses | 1,441,700 | 1,431,300 | 1,377,300 |
General and administrative expenses | 1,932,600 | 1,679,600 | 1,824,100 |
Restructuring and impairments | 170,400 | 278,700 | 135,800 |
Total operating expenses | 24,573,800 | 22,278,800 | 22,728,700 |
Income from equity investees | 385,300 | 322,500 | 298,000 |
Operating income | 4,872,100 | 1,561,700 | 4,077,900 |
Net gain resulting from divestiture of certain retail operations | 864,500 | 0 | 622,800 |
Interest income and other, net | 90,100 | 39,700 | 96,500 |
Interest expense | (469,800) | (437,000) | (331,000) |
Earnings before income taxes | 5,356,900 | 1,164,400 | 4,466,200 |
Income tax expense | 1,156,600 | 239,700 | 871,600 |
Net earnings including noncontrolling interests | 4,200,300 | 924,700 | 3,594,600 |
Net loss attributable to noncontrolling interest | 1,000 | (3,600) | (4,600) |
Net earnings attributable to Starbucks | 4,199,300 | 928,300 | 3,599,200 |
Earnings Per Share, Basic | 3.57 | 0.79 | 2.95 |
Earnings/(loss) Per Share, Diluted | 3.54 | 0.79 | 2.92 |
Weighted average shares outstanding: | |||
Basic | 1,177,600 | 1,172,800 | 1,221,200 |
Diluted | 1,185,500 | 1,181,800 | 1,233,200 |
Franchisor Disclosure | |||
Company-operated stores | |||
Revenues | 24,607,000 | 19,164,600 | 21,544,400 |
Licensed stores | |||
Revenues | 2,683,600 | 2,327,100 | 2,875,000 |
Product and Service | |||
Product and Service, Other | |||
Revenues | 1,770,000 | 2,026,300 | 2,089,200 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2021 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Oct 3, 2021 10-K (Filed: Nov 19, 2021) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 3, 2021 | Sept 27, 2020 | Sept 29, 2019 | |
Net earnings including noncontrolling interests | $ 4,200,300 | 924,700 | 3,594,600 |
Other comprehensive income/(loss), net of tax: | |||
Other comprehensive income/(loss) | 511,800 | 133,900 | (173,000) |
Comprehensive income including noncontrolling interests | 4,712,100 | 1,058,600 | 3,421,600 |
Comprehensive Income, Net of Tax, Attributable to Parent | 4,711,100 | 1,062,200 | 3,426,200 |
Reclassification out of Accumulated Other Comprehensive Income | |||
Reclassification out of Accumulated Other Comprehensive Income | |||
Reclassification adjustment for net gains (losses) realized in net earnings for available-for-sale securities, hedging instruments, and translation adjustment, before tax | 41,800 | (20,100) | 1,300 |
Reclassification adjustment for net gains (losses) realized in net earnings for available-for-sale securities, hedging instruments, and translation adjustment, tax expense/(benefit) | (5,000) | 5,200 | 1,600 |
Equity Components | |||
Translation Adjustment | |||
Translation adjustment and other, before tax | 188,200 | 206,900 | (146,200) |
Translation adjustment and other, tax (expense)/benefit | 2,200 | 1,500 | 2,500 |
Other comprehensive income/(loss) | 238,500 | 208,400 | (145,400) |
Noncontrolling Interest | |||
Net earnings including noncontrolling interests | 1,000 | ||
Other comprehensive income/(loss) | 0 | 0 | 0 |
Comprehensive Income (Loss), Net of Tax, Attributable to Noncontrolling Interest | 1,000 | (3,600) | (4,600) |
Hedging Relationship | |||
Cash Flow Hedging | |||
Unrealized gains/(losses) on hedging instruments, before tax | 283,800 | (126,300) | (14,100) |
Unrealized gains/(losses) on hedging instruments, tax (expense)/benefit | (43,600) | 31,300 | 3,400 |
Net Investment Hedges | |||
Unrealized gains/(losses) on hedging instruments, before tax | 63,100 | 38,700 | (39,800) |
Unrealized gains/(losses) on hedging instruments, tax (expense)/benefit | (16,000) | (9,800) | 10,100 |
Debt Security Category | |||
Available-for-sale Securities | |||
Unrealized holding gains/(losses) on available-for-sale securities, before tax | (3,400) | 8,300 | 10,500 |
Unrealized holding gains/(losses) on available-for-sale securities, tax (expense)/benefit | 700 | (1,800) | (2,300) |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2021 | |||
Consolidated Statements of Cash Flows | |||
Period Ending Oct 3, 2021 10-K (Filed: Nov 19, 2021) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 3, 2021 | Sept 27, 2020 | Sept 29, 2019 | |
OPERATING ACTIVITIES: | |||
Net earnings including noncontrolling interests | $ 4,200,300 | 924,700 | 3,594,600 |
Adjustments to reconcile net earnings to net cash provided by operating activities: | |||
Depreciation and amortization | 1,524,100 | 1,503,200 | 1,449,300 |
Deferred income taxes, net | (146,200) | (25,800) | (1,495,400) |
Income earned from equity method investees | (347,300) | (280,700) | (250,600) |
Distributions received from equity method investees | 336,000 | 227,700 | 216,800 |
Net gain resulting from divestiture of certain retail operations | (864,500) | 0 | (622,800) |
Stock-based compensation | 319,100 | 248,600 | 308,000 |
Goodwill impairments | 0 | 0 | 10,500 |
Non-cash Lease Cost | 1,248,600 | 1,197,600 | 0 |
Loss on retirement and impairment of assets | 226,200 | 454,400 | 142,600 |
Other | (6,000) | 24,500 | 45,300 |
Cash provided/(used) by changes in operating assets and liabilities: | |||
Accounts receivable | (43,000) | (2,700) | (197,700) |
Inventories | (49,800) | (10,900) | (173,000) |
Prepaid Expenses, Other | (251,100) | (317,500) | 922,000 |
Income Taxes Payable | 286,100 | (1,214,600) | 1,237,100 |
Accounts payable | 189,900 | (210,800) | 31,900 |
Deferred revenue | (6,100) | 31,000 | (30,500) |
Operating lease liability | (1,488,100) | (1,231,400) | 0 |
Other operating assets and liabilities | 358,700 | 280,500 | (141,100) |
Net Cash Provided by (Used in) Operating Activities | 5,989,100 | 1,597,800 | 5,047,000 |
INVESTING ACTIVITIES: | |||
Purchases of investments | (432,000) | (443,900) | (190,400) |
Sales of investments | 143,200 | 186,700 | 298,300 |
Maturities and calls of investments | 345,500 | 73,700 | 59,800 |
Additions to property, plant and equipment | (1,470,000) | (1,483,600) | (1,806,600) |
Net proceeds from divestiture of certain operations | 1,175,000 | 0 | 684,300 |
Other | (81,200) | (44,400) | (56,200) |
Net cash used by investing activities | (319,500) | (1,711,500) | (1,010,800) |
FINANCING ACTIVITIES: | |||
Proceeds from (Repayments of) Commercial Paper | (296,500) | 0 | 0 |
Proceeds from issuance of short-term debt | 215,100 | 1,406,600 | 0 |
Repayments of Short-term Debt | (349,800) | (967,700) | 0 |
Proceeds from issuance of long-term debt | 0 | 4,727,600 | 1,996,000 |
Repayments of long-term debt | (1,250,000) | 0 | (350,000) |
Proceeds from issuance of common stock | 246,200 | 298,800 | 409,800 |
Cash dividends paid | (2,119,000) | (1,923,500) | (1,761,300) |
Repurchase of common stock | 0 | (1,698,900) | (10,222,300) |
Minimum tax withholdings on share-based awards | (97,000) | (91,900) | (111,600) |
Other | 0 | (37,700) | (17,500) |
Net cash used by financing activities | (3,651,000) | 1,713,300 | (10,056,900) |
Effect of exchange rate changes on cash and cash equivalents | 86,200 | 64,700 | (49,000) |
Net increase/(decrease) in cash and cash equivalents | 2,104,800 | 1,664,300 | (6,069,700) |
CASH AND CASH EQUIVALENTS: | |||
Beginning of period | 4,350,900 | 2,686,600 | |
End of period | 6,455,700 | 4,350,900 | 2,686,600 |
SUPPLEMENTAL DISCLOSURE OF CASH FLOW INFORMATION: | |||
Cash paid during the period for: | |||
Interest, net of capitalized interest | 501,100 | 396,900 | 299,500 |
Income taxes, net of refunds | 756,300 | 1,699,100 | 470,100 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2021 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 3, 2021 10-K (Filed: Nov 19, 2021) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Oct 3, 2021 | Sept 27, 2020 | |
ASSETS | ||
Current assets: | ||
Cash and Cash Equivalents, at Carrying Value | $ 6,455,700 | 4,350,900 |
Short-term Investments | 162,200 | 281,200 |
Accounts Receivable, net | 940,000 | 883,400 |
Inventory, Net | 1,603,900 | 1,551,400 |
Prepaid Expense and Other Assets, Current | 594,600 | 739,500 |
Assets, Current | 9,756,400 | 7,806,400 |
Long-term investments | 281,700 | 206,100 |
Equity Investments | 268,500 | 478,700 |
Property, Plant and Equipment, Net | 6,369,500 | 6,241,400 |
Operating Lease, Right-of-Use Asset | 8,236,000 | 8,134,100 |
Deferred Tax Assets, Net, Noncurrent | 1,874,800 | 1,789,900 |
Other Assets, Noncurrent | 578,500 | 568,600 |
Intangible Assets, Net (Excluding Goodwill) | 349,900 | 552,100 |
Goodwill | 3,677,300 | 3,597,200 |
Assets | 31,392,600 | 29,374,500 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts Payable, Current | 1,211,600 | 997,900 |
Accrued Liabilities, Current | 1,973,200 | 1,160,700 |
Accrued payroll and benefits | 772,300 | 696,000 |
Accrued Income Taxes, Current | 348,000 | 98,200 |
Operating Lease, Liability, Current | 1,251,300 | 1,248,800 |
Deferred Revenue, Current | 1,596,100 | 1,456,500 |
Short-term Debt | 0 | 438,800 |
Long-term Debt, Current Maturities | 998,900 | 1,249,900 |
Liabilities, Current | 8,151,400 | 7,346,800 |
Long-term Debt, Excluding Current Maturities | 13,616,900 | 14,659,600 |
Operating Lease, Liability, Noncurrent | 7,738,000 | 7,661,700 |
Deferred Revenue, Noncurrent | 6,463,000 | 6,598,500 |
Deferred Tax and Other Liabilities, Noncurrent | 737,800 | 907,300 |
Liabilities | 36,707,100 | 37,173,900 |
Shareholders' equity/(deficit) | ||
Common stock ($0.001 par value) - authorized 2,400.0 shares; issued and outstanding 1,180.0 and 1.173.3 shares, respectively | 1,200 | 1,200 |
Additional Paid in Capital, Common Stock | 846,100 | 373,900 |
Retained Earnings (Accumulated Deficit) | (6,315,700) | (7,815,600) |
Accumulated Other Comprehensive Income (Loss), Net of Tax | 147,200 | (364,600) |
Stockholders' Equity/(Deficit) Attributable to Parent | (5,321,200) | (7,805,100) |
Stockholders' Equity Attributable to Noncontrolling Interest | 6,700 | 5,700 |
Stockholders' Equity/(Deficit), Including Portion Attributable to Noncontrolling Interest | (5,314,500) | (7,799,400) |
Liabilities and Shareholders' Equity/(Deficit) | 31,392,600 | 29,374,500 |
Common stock, par value | 0.0010 | 0.0010 |
Authorized shares of common stock | 2,400,000,000 | 2,400,000,000 |
Common Stock, Shares, Issued | 1,180,000,000 | 1,173,300,000 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |