10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2014 | |||
Consolidated Statements of Earnings | |||
Period Ending Sept 28, 2014 10-K (Filed: Nov 14, 2014) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 28, 2014 | Sept 29, 2013 | Sept 30, 2012 | |
Net Revenues: | |||
Total net revenues | $ 16,447,800 | 14,866,800 | 13,276,800 |
Cost of sales including occupancy costs | 6,858,800 | 6,382,300 | 5,813,300 |
Store operating expenses | 4,638,200 | 4,286,100 | 3,918,100 |
Other operating expenses | 457,300 | 431,800 | 407,200 |
Depreciation and amortization expenses | 709,600 | 621,400 | 550,300 |
General and administrative expenses | 991,300 | 937,900 | 801,200 |
Litigation charge/(credit) | (20,200) | 2,784,100 | 0 |
Total operating expenses | 13,635,000 | 15,443,600 | 11,490,100 |
Income from equity investees | 268,300 | 251,400 | 210,700 |
Operating income/(loss) | 3,081,100 | (325,400) [1] | 1,997,400 |
Interest income and other, net | 142,700 | 123,600 | 94,400 |
Interest expense | (64,100) | (28,100) | (32,700) |
Earnings/(loss) before income taxes | 3,159,700 | (229,900) | 2,059,100 |
Income tax expense/(benefit) | 1,092,000 | (238,700) | 674,400 |
Net earnings/(loss) including noncontrolling interests | 2,067,700 | 8,800 | 1,384,700 |
Net earnings/(loss) attributable to noncontrolling interests | (400) | 500 | 900 |
Net earnings/(loss) attributable to Starbucks | 2,068,100 | 8,300 | 1,383,800 |
Earnings per share - basic | 2.75 | 0.01 | 1.83 |
Earnings per share - diluted | 2.71 | 0.01 | 1.79 |
Weighted average shares outstanding: | |||
Basic | 753,100 | 749,300 | 754,400 |
Diluted | 763,100 | 762,300 | 773,000 |
Products and Services | |||
CPG, foodservice and other | |||
Total net revenues | 1,881,300 | 1,713,100 | 1,532,000 |
Franchisor Disclosure | |||
Company-operated stores | |||
Total net revenues | 12,977,900 | 11,793,200 | 10,534,500 |
Licensed stores | |||
Total net revenues | 1,588,600 | 1,360,500 | 1,210,300 |
[1] The fourth quarter of fiscal 2013 includes a pretax charge of $2,784.1 million resulting from the conclusion of the arbitration with Kraft. |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2014 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Sept 28, 2014 10-K (Filed: Nov 14, 2014) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 28, 2014 | Sept 29, 2013 | Sept 30, 2012 | |
Net earnings including noncontrolling interests | $ 2,067,700 | 8,800 | 1,384,700 |
Other comprehensive income/(loss), net of tax: | |||
Reclassification adjustment for net (gains)/losses realized in net earnings for cash flow hedges and available-for-sale securities, before tax | (1,500) | 46,300 | 14,800 |
Reclassification adjustment for net (gains)/losses realized in net earnings for cash flow hedges and available-for-sale securities, tax expense/(benefit) | 3,800 | (3,500) | (4,300) |
Translation adjustment, before tax | (75,800) | (41,600) | 6,100 |
Translation adjustment, tax (expense)/benefit | (1,600) | 300 | (3,300) |
Other comprehensive income/(loss) | (41,700) | 44,300 | (23,600) |
Comprehensive income including noncontrolling interests | 2,026,000 | 53,100 | 1,361,100 |
Comprehensive income/(loss) attributable to noncontrolling interests | (400) | 500 | 900 |
Comprehensive income attributable to Starbucks | 2,026,400 | 52,600 | 1,360,200 |
Hedging Relationship | |||
Cash Flow Hedging | |||
Unrealized gains/(losses) on derivatives, before tax | 24,100 | 47,100 | (42,200) |
Unrealized gains/(losses) on derivatives, tax (expense)/benefit | (7,800) | (24,600) | 4,300 |
Net Investment Hedging | |||
Unrealized gains/(losses) on derivatives, before tax | 25,500 | 32,800 | 1,000 |
Unrealized gains/(losses) on derivatives, tax (expense)/benefit | (9,400) | (12,100) | (400) |
Investments by Category | |||
Available-for-sale Securities | |||
Unrealized holding gains/(losses) on available-for-sale securities, before tax | 1,600 | (600) | 700 |
Unrealized holding gains/(losses) on available-for-sale securities, tax (expense)/benefit | (600) | 200 | (300) |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2014 | |||
Consolidated Statements of Cash Flows | |||
Period Ending Sept 28, 2014 10-K (Filed: Nov 14, 2014) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 28, 2014 | Sept 29, 2013 | Sept 30, 2012 | |
OPERATING ACTIVITIES: | |||
Net earnings including noncontrolling interests | $ 2,067,700 | 8,800 | 1,384,700 |
Adjustments to reconcile net earnings to net cash provided by operating activities: | |||
Depreciation and amortization | 748,400 | 655,600 | 580,600 |
Litigation charge | 0 | 2,784,100 | 0 |
Deferred income taxes, net | 10,200 | (1,045,900) | 61,100 |
Income earned from equity method investees | (182,700) | (171,800) | (136,000) |
Distributions received from equity method investees | 139,200 | 115,600 | 86,700 |
Gain resulting from sale of equity in joint ventures and certain retail operations | (70,200) | (80,100) | 0 |
Stock-based compensation | 183,200 | 142,300 | 153,600 |
Excess tax benefit on share-based awards | (114,400) | (258,100) | (169,800) |
Other | 36,200 | 23,000 | 23,600 |
Cash provided/(used) by changes in operating assets and liabilities: | |||
Accounts receivable | (79,700) | (68,300) | (90,300) |
Inventories | 14,300 | 152,500 | (273,300) |
Accounts payable | 60,400 | 88,700 | (105,200) |
Accrued litigation charge | (2,763,900) | 0 | 0 |
Income taxes payable, net | 309,800 | 298,400 | 201,600 |
Accrued liabilities and insurance reserves | 103,900 | 47,300 | (8,100) |
Deferred revenue | 140,800 | 139,900 | 60,800 |
Prepaid expenses, other current assets and other assets | 4,600 | 76,300 | (19,700) |
Net cash provided by operating activities | 607,800 | 2,908,300 | 1,750,300 |
INVESTING ACTIVITIES: | |||
Purchase of investments | (1,652,500) | (785,900) | (1,748,600) |
Sales of investments | 1,454,800 | 60,200 | 0 |
Maturities and calls of investments | 456,100 | 980,000 | 1,796,400 |
Acquisitions, net of cash acquired | 0 | (610,400) | (129,100) |
Additions to property, plant and equipment | (1,160,900) | (1,151,200) | (856,200) |
Proceeds from sale of equity in joint ventures and certain retail operations | 103,900 | 108,000 | 0 |
Other | (19,100) | (11,900) | (36,500) |
Net cash used by investing activities | (817,700) | (1,411,200) | (974,000) |
FINANCING ACTIVITIES: | |||
Proceeds from issuance of long-term debt | 748,500 | 749,700 | 0 |
Principal payments on long-term debt | 0 | (35,200) | 0 |
Payments on short-term borrowings | 0 | 0 | (30,800) |
Proceeds from issuance of common stock | 139,700 | 247,200 | 236,600 |
Excess tax benefit on share-based awards | 114,400 | 258,100 | 169,800 |
Cash dividends paid | (783,100) | (628,900) | (513,000) |
Repurchase of common stock | (758,600) | (588,100) | (549,100) |
Minimum tax withholdings on share-based awards | (77,300) | (121,400) | (58,500) |
Other | (6,900) | 10,400 | (500) |
Net cash used by financing activities | (623,300) | (108,200) | (745,500) |
Effect of exchange rate changes on cash and cash equivalents | (34,100) | (1,800) | 9,700 |
Net (decrease)/increase in cash and cash equivalents | (867,300) | 1,387,100 | 40,500 |
CASH AND CASH EQUIVALENTS: | |||
Beginning of period | 2,575,700 | 1,188,600 | |
End of period | 1,708,400 | 2,575,700 | 1,188,600 |
SUPPLEMENTAL DISCLOSURE OF CASH FLOW INFORMATION: | |||
Cash paid during the period for: | |||
Interest, net of capitalized interest | 56,200 | 34,400 | 34,400 |
Income taxes, net of refunds | 766,300 | 539,100 | 416,900 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2014 | ||
Consolidated Balance Sheets | ||
Period Ending Sept 28, 2014 10-K (Filed: Nov 14, 2014) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Sept 28, 2014 | Sept 29, 2013 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 1,708,400 | 2,575,700 |
Short-term investments | 135,400 | 658,100 |
Accounts receivable, net | 631,000 | 561,400 |
Inventories | 1,090,900 | 1,111,200 |
Prepaid expenses and other current assets | 285,600 | 287,700 |
Deferred income taxes, net | 317,400 | 277,300 |
Total current assets | 4,168,700 | 5,471,400 |
Long-term investments | 318,400 | 58,300 |
Equity and cost investments | 514,900 | 496,500 |
Property, plant and equipment, net | 3,519,000 | 3,200,500 |
Deferred income taxes, net | 903,300 | 967,000 |
Other assets | 198,900 | 185,300 |
Other intangible assets | 273,500 | 274,800 |
Goodwill | 856,200 | 862,900 |
TOTAL ASSETS | 10,752,900 | 11,516,700 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 533,700 | 491,700 |
Accrued litigation charge | 0 | 2,784,100 |
Accrued liabilities | 1,514,400 | 1,269,300 |
Insurance reserves | 196,100 | 178,500 |
Deferred revenue | 794,500 | 653,700 |
Total current liabilities | 3,038,700 | 5,377,300 |
Long-term debt | 2,048,300 | 1,299,400 |
Other long-term liabilities | 392,200 | 357,700 |
Total liabilities | 5,479,200 | 7,034,400 |
Shareholders' equity: | ||
Common stock ($0.001 par value) - authorized, 1,200.0 shares; issued and outstanding, 749.5 and 753.2 shares, respectively | 700 | 800 |
Additional paid-in capital | 39,400 | 282,100 |
Retained earnings | 5,206,600 | 4,130,300 |
Accumulated other comprehensive income | 25,300 | 67,000 |
Total shareholders' equity | 5,272,000 | 4,480,200 |
Noncontrolling interest | 1,700 | 2,100 |
Total equity | 5,273,700 | 4,482,300 |
TOTAL LIABILITIES AND EQUITY | 10,752,900 | 11,516,700 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |