10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2011 | |||
Consolidated Statements Of Earnings | |||
Period Ending Oct 2, 2011 10-K (Filed: Nov 18, 2011) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 2, 2011 | Oct 3, 2010 | Sept 27, 2009 | |
Net revenues: | |||
Company-operated stores | $ 9,632,400 | 8,963,500 | 8,180,100 |
Licensed stores | 1,007,500 | 875,200 | 795,000 |
CPG, foodservice and other | 1,060,500 | 868,700 | 799,500 |
Total net revenues | 11,700,400 | 10,707,400 | 9,774,600 |
Cost of sales including occupancy costs | 4,949,300 | 4,458,600 | 4,324,900 |
Store operating expenses | 3,665,100 | 3,551,400 | 3,425,100 |
Other operating expenses | 402,000 | 293,200 | 264,400 |
Depreciation and amortization expenses | 523,300 | 510,400 | 534,700 |
General and administrative expenses | 636,100 | 569,500 | 453,000 |
Restructuring charges | 0 | 53,000 | 332,400 |
Total operating expenses | 10,175,800 | 9,436,100 | 9,334,500 |
Gain on sale of properties | 30,200 | 0 | 0 |
Income from equity investees | 173,700 | 148,100 | 121,900 |
Operating income | 1,728,500 | 1,419,400 | 562,000 |
Interest income and other, net | 115,900 | 50,300 | 37,000 |
Interest expense | (33,300) | (32,700) | (39,100) |
Earnings before income taxes | 1,811,100 | 1,437,000 | 559,900 |
Income taxes | 563,100 | 488,700 | 168,400 |
Net earnings including noncontrolling interests | 1,248,000 | 948,300 | 391,500 |
Net earnings (loss) attributable to noncontrolling interests | 2,300 | 2,700 | 700 |
Net earnings attributable to Starbucks | 1,245,700 | 945,600 | 390,800 |
Earnings per share - basic | 1.66 | 1.27 | 0.53 |
Earnings per share - diluted | 1.62 | 1.24 | 0.52 |
Weighted average shares outstanding: | |||
Basic | 748,300 | 744,400 | 738,700 |
Diluted | 769,700 | 764,200 | 745,900 |
Cash dividends declared per share | 0.56 | 0.36 | 0.00 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
STARBUCKS CORP | |||
Ticker: SBUX Fiscal Year: 2011 | |||
Consolidated Statements Of Cash Flows | |||
Period Ending Oct 2, 2011 10-K (Filed: Nov 18, 2011) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Oct 2, 2011 | Oct 3, 2010 | Sept 27, 2009 | |
OPERATING ACTIVITIES: | |||
Net earnings including noncontrolling interests | $ 1,248,000 | 948,300 | 391,500 |
Adjustments to reconcile net earnings to net cash provided by operating activities: | |||
Depreciation and amortization | 550,000 | 540,800 | 563,300 |
Gain on sale of properties | (30,200) | 0 | 0 |
Provision for impairments and asset disposals | 36,200 | 67,700 | 224,400 |
Deferred income taxes, net | 106,200 | (42,000) | (69,600) |
Equity in income of investees | (118,500) | (108,600) | (78,400) |
Distributions of income from equity investees | 85,600 | 91,400 | 53,000 |
Gain resulting from acquisition of joint ventures | (55,200) | (23,100) | 0 |
Stock-based compensation | 145,200 | 113,600 | 83,200 |
Excess tax benefit from exercise of stock options | (103,900) | (36,900) | (15,900) |
Other | (2,900) | 7,800 | 5,400 |
Cash provided/(used) by changes in operating assets and liabilities: | |||
Accounts receivable | (88,700) | (33,400) | 59,100 |
Inventories | (422,300) | 123,200 | 28,500 |
Accounts payable | 227,500 | (3,600) | (53,000) |
Accrued taxes | 104,000 | 600 | 59,200 |
Deferred revenue | 35,800 | 24,200 | 16,300 |
Other operating assets | (22,500) | 17,300 | 61,400 |
Other operating liabilities | (81,900) | 17,600 | 60,600 |
Net cash provided by operating activities | 1,612,400 | 1,704,900 | 1,389,000 |
INVESTING ACTIVITIES: | |||
Purchase of available-for-sale securities | (966,000) | (549,000) | (129,200) |
Maturities and calls of available-for-sale securities | 430,000 | 209,900 | 111,000 |
Sales of available-for-sale securities | 0 | 1,100 | 5,000 |
Acquisitions, net of cash acquired | (55,800) | (12,000) | 0 |
Net (purchases)/sales of equity, other investments and other assets | (13,200) | 1,200 | (4,800) |
Additions to property, plant and equipment | (531,900) | (440,700) | (445,600) |
Proceeds from sale of property, plant and equipment | 117,400 | 0 | 42,500 |
Net cash used by investing activities | (1,019,500) | (789,500) | (421,100) |
FINANCING ACTIVITIES: | |||
Proceeds from issuance of commercial paper | 0 | 0 | 20,965,400 |
Repayments of commercial paper | 0 | 0 | (21,378,500) |
Proceeds from short-term borrowings | 30,800 | 0 | 1,338,000 |
Repayments of short-term borrowings | 0 | 0 | (1,638,000) |
Purchase of noncontrolling interest | (27,500) | (45,800) | 0 |
Proceeds from issuance of common stock | 235,400 | 127,900 | 57,300 |
Excess tax benefit from exercise of stock options | 103,900 | 36,900 | 15,900 |
Principal payments on long-term debt | (4,300) | (6,600) | (700) |
Cash dividends paid | (389,500) | (171,000) | 0 |
Repurchase of common stock | (555,900) | (285,600) | 0 |
Other | (900) | (1,800) | (1,600) |
Net cash used by financing activities | (608,000) | (346,000) | (642,200) |
Effect of exchange rate changes on cash and cash equivalents | (800) | (5,200) | 4,300 |
Net increase/(decrease) in cash and cash equivalents | (15,900) | 564,200 | 330,000 |
CASH AND CASH EQUIVALENTS: | |||
Beginning of period | 1,164,000 | 599,800 | 269,800 |
End of period | 1,148,100 | 1,164,000 | 599,800 |
SUPPLEMENTAL DISCLOSURE OF CASH FLOW INFORMATION: | |||
Cash paid during the period for: | |||
Interest, net of capitalized interest | 34,400 | 32,000 | 39,800 |
Income taxes | 350,100 | 527,000 | 162,000 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
STARBUCKS CORP | ||
Ticker: SBUX Fiscal Year: 2011 | ||
Consolidated Balance Sheets | ||
Period Ending Oct 2, 2011 10-K (Filed: Nov 18, 2011) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Oct 2, 2011 | Oct 3, 2010 | |
ASSETS | ||
Cash and cash equivalents | $ 1,148,100 | 1,164,000 |
Short-term investments - available-for-sale securities | 855,000 | 236,500 |
Short-term investments - trading securities | 47,600 | 49,200 |
Accounts receivable, net | 386,500 | 302,700 |
Inventories | 965,800 | 543,300 |
Prepaid expenses and other current assets | 161,500 | 156,500 |
Deferred income taxes, net | 230,400 | 304,200 |
Total current assets | 3,794,900 | 2,756,400 |
Long-term investments - available-for-sale securities | 107,000 | 191,800 |
Equity and cost investments | 372,300 | 341,500 |
Property, plant and equipment, net | 2,355,000 | 2,416,500 |
Other assets | 297,700 | 346,500 |
Other intangible assets | 111,900 | 70,800 |
Goodwill | 321,600 | 262,400 |
TOTAL ASSETS | 7,360,400 | 6,385,900 |
LIABILITIES AND EQUITY | ||
Accounts payable | 540,000 | 282,600 |
Accrued compensation and related costs | 364,400 | 400,000 |
Accrued occupancy costs | 148,300 | 173,200 |
Accrued taxes | 109,200 | 100,200 |
Insurance reserves | 145,600 | 146,200 |
Other accrued liabilities | 319,000 | 262,800 |
Deferred revenue | 449,300 | 414,100 |
Total current liabilities | 2,075,800 | 1,779,100 |
Long-term debt | 549,500 | 549,400 |
Other long-term liabilities | 347,800 | 375,100 |
Total liabilities | 2,973,100 | 2,703,600 |
Shareholders' equity: | ||
Common stock ($0.001 par value) - authorized, 1,200.0 shares; issued and outstanding, 744.8 and 742.6 shares, respectively (includes 3.4 common stock units in both periods) | 700 | 700 |
Additional paid-in-capital | 1,100 | 106,200 |
Other additional paid-in-capital | 39,400 | 39,400 |
Retained earnings | 4,297,400 | 3,471,200 |
Accumulated other comprehensive income | 46,300 | 57,200 |
Total shareholders' equity | 4,384,900 | 3,674,700 |
Noncontrolling interests | 2,400 | 7,600 |
Total equity | 4,387,300 | 3,682,300 |
TOTAL LIABILITIES AND EQUITY | 7,360,400 | 6,385,900 |
External Links | |
STARBUCKS CORP (SBUX) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |